Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 2  Boys 200 Yard Freestyle
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                       === Ultra Final ===                        
 
  1 Heil, Scott C          16 EEX-NJ            1:59.29    1:41.25  
  2 Hughes, Kevin J        16 Agua Swim Team-M  2:00.40    1:43.29  
 
                       === Super Final ===                        
 
  3 Dunn, Colby C          17 Bluefish-NE       2:02.12    1:43.66  
  4 Deblasio, Matthew M    15 Tmsuffolk-MR      2:01.78    1:46.65  
  5 Spinazzola, Luca M     15 Bluefish-NE       2:00.51    1:49.02  
  6 Thomas, Jeffrey L      16 Bluefish-NE       2:02.70    1:50.21  
 
                    === Consolation Final ===                     
 
  7 Signorin, Ryan J       15 Peddie-NJ         2:03.83    1:47.39  
  8 Kietlinski, Matthew    16 EEX-NJ            2:03.17    1:47.68  
  9 Angjeli, Ed            16 UN-NE             2:04.86    1:47.78  
 10 Itzkowitz, Ben M       16 Badger-MR         2:03.68    1:47.88  
 11 Bailey, John J         16 BGSC-NE           2:04.16    1:48.91  
 12 Abrams, Michael        17 Agua Swim Team-M  2:03.91    1:51.20  
 
                       === Bonus Final ===                        
 
 13 Wong, Jeremy C         15 Peddie-NJ         2:04.97    1:46.01  
 14 Harris, Matthew L      22 BGSC-NE           2:05.24    1:46.12  
 15 Davis, Gabe P          18 Shawmut-NE        2:05.66    1:47.33  
 16 Spinella, Nick R       16 LIAC-MR           2:06.00    1:47.35  
 17 Wang, Kevin            14 SACNJ-NJ          2:05.83    1:47.89  
 18 Leddy, Mike T          16 EEX-NJ            2:05.60    1:48.03  
 19 Derlath, Jonathan H    17 LIAC-MR           2:05.87    1:51.15  
 20 Iosue, Chris A         15 Bluefish-NE       2:06.05    1:51.28  
 
                      === Preliminaries ===                       
 
 21 Mayer, Michael         16 LIAC-MR           2:06.12             
 22 Hilzen, Bobby M        13 NJW-NJ            2:06.36             
 23 Hu-Van Wright, En-Wei  15 Agua Swim Team-M  2:06.57             
 24 Lawler, James W        27 NYAC-MR           2:06.93             
 25 Galinskiy, Aleksandr   15 SACNJ-NJ          2:07.02             
 26 Leland, Trevor P       15 NJW-NJ            2:07.09             
 27 Mazen, Andrew S        15 COND-MR           2:07.26             
 27 Smith, Ben R           17 Shawmut-NE        2:07.26             
 27 Brown, Brandon R       15 Bluefish-NE       2:07.26             
 27 Barry, Charles C       13 Badger-MR         2:07.26             
 31 Magee, Ryan T          16 NY Sharks-MR      2:07.50             
 32 Mango, Alex V          14 Elite-NJ          2:07.70             
 33 Foley, Brian P         14 COND-MR           2:08.36             
 34 Schumacher, Griffin T  16 Agua Swim Team-M  2:08.73             
 35 Farm, Eric R           14 COND-MR           2:08.85             
 36 Yamout, Nader          15 Agua Swim Team-M  2:09.06             
 37 Hadley, Matthew J      17 Bgnw Marlins-MR   2:09.12             
 38 Herzog, Adam h         17 LIAC-MR           2:09.16             
 38 Lau, Jacky             15 Twisters-MR       2:09.16             
 40 Ruddy, Jason P         16 MSC-MR            2:09.19             
 41 Ankosko, Nick C        15 SACNJ-NJ          2:09.20             
 42 Pangal, John P         17 Tmsuffolk-MR      2:09.38             
 43 Kowalsky, Austin j     15 LIAC-MR           2:09.41             
 44 Stobbe, Eric A         13 SACNJ-NJ          2:09.42             
 45 Towne, Mitchell R      14 Badger-MR         2:09.50             
 46 Miara, Jesse           16 NY Sharks-MR      2:09.88             
 47 Acton, John            37 Agua Swim Team-M  2:10.03             
 48 Lachance, Ben N        16 Bluefish-NE       2:10.07             
 49 Gusev, Andrew          16 Bluefish-NE       2:10.09             
 50 Neuendorf, Lance       15 NY Sharks-MR      2:10.18             
 51 Neuendorf, Reed        17 NY Sharks-MR      2:10.72             
 52 Clarke, Taegan M       16 Bgnw Marlins-MR   2:11.02             
 53 Dinwoodie, Ian R       15 Bluefish-NE       2:11.12             
 54 Flood, Kevin C         15 CBAC-MD           2:11.24             
 55 Vingan, Isaac          15 Tmsuffolk-MR      2:11.37             
 56 Dempsey, Lukas A       16 MSC-MR            2:11.56             
 57 Walsh, Ryan M          14 UNCON-MR          2:11.65             
 58 Lam, Derek             17 Peddie-NJ         2:11.93             
 59 Downs, Travis A        17 Shawmut-NE        2:12.05             
 60 Martin, Ricky L        17 Agua Swim Team-M  2:12.37             
 61 Sherman, Sammy I       15 Agua Swim Team-M  2:12.42             
 62 Taskindoust, Rod       14 COND-MR           2:13.82             
 63 Nee, Shawn X           13 Shawmut-NE        2:14.19             
 64 Mulleady, MACE J       15 Bluefish-NE       2:14.20             
 65 Klinovsky, Jan         14 Agua Swim Team-M  2:14.25             
 66 Werner, Scott S        29 NYAC-MR           2:14.84             
 67 Schaub, Bryan T        15 COND-MR           2:15.99             
 68 Rapp, Kersten          15 Shawmut-NE        2:16.47             
 69 Tomac, Ilie            15 Shawmut-NE        2:16.76             
 70 Stankiewicz, Michael   16 SACNJ-NJ          2:16.90             
 71 Zimmt, Joshua B        13 Bluefish-NE       2:17.68             
 72 Bernstein, Rex L       15 COND-MR           2:18.31             
 73 Braunreuther, Joseph   22 NYAC-MR           2:18.51             
 74 Donenfeld, Thai        15 COND-MR           2:19.20             
 75 Yeo, Maxwell Z         14 Agua Swim Team-M  2:19.97             
 -- Park, Jay S            16 LIAC-MR               NS