Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 4  Boys 100 Yard Butterfly
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                       === Ultra Final ===                        
 
  1 Hayet, Nimrod          18 Peddie-NJ           57.69      49.75  
  2 Harris, Matthew L      22 BGSC-NE             58.20      50.76  
 
                       === Super Final ===                        
 
  3 Strand, Michael N      15 Elite-NJ          1:00.21      51.53  
  4 Myers, Pat M           15 Bluefish-NE         59.96      52.70  
  5 Arruda, Louis M        24 Bluefish-NE         59.42      52.85  
  6 Schafer, Paul W        16 EEX-NJ              59.83      53.05  
 
                    === Consolation Final ===                     
 
  7 Lam, Derek             17 Peddie-NJ         1:00.97      52.59  
  8 Domagala, Michael      13 Twisters-MR       1:01.46      52.77  
  9 Davis, Gabe P          18 Shawmut-NE        1:01.62      53.08  
 10 Angjeli, Ed            16 UN-NE             1:01.12      53.54  
 11 Dunn, Colby C          17 Bluefish-NE       1:00.95      57.14  
 -- Lawler, James W        27 NYAC-MR           1:00.61         NS  
 
                       === Bonus Final ===                        
 
 13 Stuart, Alex P         15 UNBAD-MR          1:01.86      53.10  
 14 Ruddy, Jason P         16 MSC-MR            1:02.39      53.90  
 15 Sung, Roy              16 Shawmut-NE        1:01.91      54.35  
 16 Mo, Samuel             14 Badger-MR         1:02.53      54.46  
 17 Gyory, Sam J           15 Bluefish-NE       1:01.85      54.57  
 18 Sullivan, Sean P       16 LIAC-MR           1:02.03      55.15  
 19 Kietlinski, Matthew    16 EEX-NJ            1:02.00      56.38  
 20 Heinemann, Erik L      17 LIAC-MR           1:02.48      56.63  
 
                      === Preliminaries ===                       
 
  1 Sun, Hongzhe           23 NYAC-MR             56.69             
 22 Galan, Bryan           16 Tmsuffolk-MR      1:02.67             
 23 Spinosa, Adam G        17 Agua Swim Team-M  1:02.90             
 23 Gaissert, Philipp      16 BGSC-NE           1:02.90             
 25 Goldstein, Jake P      15 Tmsuffolk-MR      1:02.97             
 26 Kowalsky, Austin j     15 LIAC-MR           1:03.23             
 27 Spinella, Nick R       16 LIAC-MR           1:03.45             
 28 Sangtippawan, Chudcha  17 Twisters-MR       1:03.66             
 29 Smith, Ben R           17 Shawmut-NE        1:03.75             
 30 Barbosa, Larry         16 LIAC-MR           1:03.78             
 31 Meena, Elliot P        24 NYAC-MR           1:03.82             
 32 Ching, Benjamin G      14 Twisters-MR       1:03.87             
 33 Miara, Jesse           16 NY Sharks-MR      1:03.90             
 34 Chansakul, JR J        15 Agua Swim Team-M  1:03.98             
 35 Pangal, John P         17 Tmsuffolk-MR      1:04.01             
 36 Martin, Ricky L        17 Agua Swim Team-M  1:04.30             
 37 Karle, Matthew J       16 Bgnw Marlins-MR   1:04.39             
 38 Olson, Will E          17 Shawmut-NE        1:04.52             
 39 Murphy, Connor G       26 Agua Swim Team-M  1:04.55             
 40 Fierro Joyce, Billy    14 Badger-MR         1:04.61             
 41 Golan, Jacob J         17 Tmsuffolk-MR      1:04.76             
 42 Mazen, Andrew S        15 COND-MR           1:04.78             
 43 Torres, David J        15 Twisters-MR       1:04.84             
 44 Flood, Kevin C         15 CBAC-MD           1:05.09             
 45 Jacobi, Steven W       17 Peddie-NJ         1:05.11             
 46 Kretzer, Mark J        24 NYAC-MR           1:05.25             
 47 Schumacher, Griffin T  16 Agua Swim Team-M  1:05.31             
 48 White, Connor D        17 Bgnw Marlins-MR   1:05.32             
 49 Dinwoodie, Ian R       15 Bluefish-NE       1:05.62             
 50 Walsh, Ryan M          14 UNCON-MR          1:05.75             
 51 Khan, Rana Z           19 Boys Club-MR      1:05.82             
 52 Schaub, Kevin F        13 COND-MR           1:05.95             
 53 Mulleady, MACE J       15 Bluefish-NE       1:06.07             
 54 Spinazzola, Luca M     15 Bluefish-NE       1:06.13             
 55 Martinez, George A     15 Twisters-MR       1:06.17             
 56 Gusev, Andrew          16 Bluefish-NE       1:06.24             
 57 Clarke, Taegan M       16 Bgnw Marlins-MR   1:06.36             
 58 Yamout, Nader          15 Agua Swim Team-M  1:06.48             
 59 Schaub, Bryan T        15 COND-MR           1:06.65             
 60 Mango, Alex V          14 Elite-NJ          1:06.66             
 61 Olin, Evan D           15 Bgnw Marlins-MR   1:06.77             
 62 Bandovic, Ivan         16 LIAC-MR           1:07.04             
 63 Riepe, Nicholas P      13 SACNJ-NJ          1:07.79             
 64 Goetz, Matthew J       16 Tmsuffolk-MR      1:07.90             
 65 Downs, Travis A        17 Shawmut-NE        1:09.35             
 66 Wong, Jeremy C         15 Peddie-NJ         1:10.18             
 67 Stankiewicz, Michael   16 SACNJ-NJ          1:15.39