Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 11 Girls 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Fittin, Carolyn C 16 Peddie-NJ 27.75 24.57
2 Koch, Carolyn A 15 Tmsuffolk-MR 28.14 24.68
=== Super Final ===
3 Mucciarone, Molly F 15 Peddie-NJ 28.34 25.08
4 D'Alonzo, Bernadette 15 SACNJ-NJ 28.69 25.43
5 Koch, Julianne T 13 Tmsuffolk-MR 28.65 25.54
6 Bouzarouata, Sarah 16 Twisters-MR 28.72 25.86
=== Consolation Final ===
7 Liwacz, Jillian M 16 Peddie-NJ 28.84 24.94
8 Brown, Lauryn G 16 Shawmut-NE 28.97 25.08
9 Palmer, Clarissa P 16 Bluefish-NE 28.91 25.26
10 Willeboordse, Fall C 43 Agua Swim Team-M 28.84 25.37
11 Cornetta, Katelin A 14 Bluefish-NE 28.81 25.53
12 Sadovnikoff, Ricka M 16 BGSC-NE 28.90 25.81
=== Bonus Final ===
13 Nangle, Kendese M 15 Peddie-NJ 29.34 25.03
14 Marcus, Ellen F 14 Badger-MR 29.02 25.36
15 Hurley, Christina C 15 Bluefish-NE 29.38 25.76
16 Kology, Regan S 12 Elite-NJ 29.00 25.80
17 Scilufo, Taylor 16 Agua Swim Team-M 29.32 25.89
18 Anastasiou, Elle 15 Bgnw Marlins-MR 28.99 25.98
19 Morford, Lauren A 24 Agua Swim Team-M 29.10 25.99
20 Callanan, Caitlin M 15 Bluefish-NE 29.34 26.14
=== Preliminaries ===
4 Roesch, Megan E 28 NYAC-MR 28.42
22 Kim, Katie H 14 BGSC-NE 29.42
23 Schaefer, Kathryn R 16 Badger-MR 29.44
24 Santinelli, Caroline 17 Shawmut-NE 29.47
25 Milani, Claudia J 28 NYAC-MR 29.52
26 Poindexter, Tiana 13 NY Sharks-MR 29.61
27 Benkert, Abigail G 12 Bluefish-NE 29.62
28 Chory, Maggie L 14 BGSC-NE 29.65
29 Burkey, Cece G 16 BGSC-NE 29.83
30 Kwok, Joyce B 15 Twisters-MR 29.86
31 Venice, Charissa L 14 NY Sharks-MR 29.87
32 Tocci, Bianca A 15 BGSC-NE 29.93
33 Teng, Rebecca Y 17 Agua Swim Team-M 29.96
34 Hart, Lindsay N 22 NYAC-MR 29.97
34 Dari, Hannah E 12 COND-MR 29.97
36 Doolin, Jenny R 17 Shawmut-NE 29.98
37 Brindisi, Alexandra N 13 Shawmut-NE 29.99
38 Giner, Racquel C 17 Bgnw Marlins-MR 30.00
39 DiMaria, Vanessa P 17 Peddie-NJ 30.04
40 Bachman, Grace H 16 Shawmut-NE 30.05
41 Flinn, Rachel A 17 Un-Peddie-NJ 30.08
42 Reynoso, Jessica M 14 Agua Swim Team-M 30.12
43 Hoffman, Shekinah L 15 MSC-MR 30.13
44 Matheson, Hannah C 13 EEX-NJ 30.15
45 Kim, Rachel S 13 COND-MR 30.38
45 Lauer, Valerie 14 NY Sharks-MR 30.38
47 Chan, Shirley 14 Agua Swim Team-M 30.42
48 Lilly, Kayla M 14 Shawmut-NE 30.53
49 Pavlin, Mekala 17 Agua Swim Team-M 30.55
50 Dilorati, Olivia D 15 Bluefish-NE 30.57
51 Doherty, Bridget C 14 Bgnw Marlins-MR 30.58
52 Conklin, Sarah J 15 Shawmut-NE 30.60
53 Rodriguez, Keannie M 14 Agua Swim Team-M 30.62
54 Maruo, Haruka 14 COND-MR 30.63
55 Goodman, Sarah R 21 NYAC-MR 30.69
56 Morris, Cara K 14 COND-MR 30.73
57 Martinez, Adrianna 15 Agua Swim Team-M 30.80
58 Chory, Hannah S 16 BGSC-NE 30.92
59 Hain, Karina A 16 Twisters-MR 31.02
60 Barakov, Kristina 14 Shawmut-NE 31.06
61 Spinazzola, Angelica 14 Bluefish-NE 31.09
62 Kelly, McKenna L 16 Shawmut-NE 31.10
63 Petrossian, Natalie A 15 BGSC-NE 31.14
63 Fuchs, Amanda B 14 Agua Swim Team-M 31.14
65 Rockwell, Whitney 24 NYAC-MR 31.19
66 Hirsch, Jenna 15 COND-MR 31.26
67 Ogisu, Emilie 14 Agua Swim Team-M 31.35
68 Oresman, Kelsi 14 Bluefish-NE 31.64
69 Colton, Kristin M 21 NYAC-MR 31.81
70 Beasley, Daniela M 14 Bluefish-NE 31.95
71 Nunez, Ana 16 Agua Swim Team-M 32.01
72 Izzo, Sarah B 14 Bluefish-NE 32.13