Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 15 Girls 200 Yard IM
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Giberson, Sara M 17 Agua Swim Team-M 2:26.87 2:06.81
2 Cassidy, Victoria R 16 EEX-NJ 2:29.09 2:07.68
=== Super Final ===
3 Scilufo, Taylor 16 Agua Swim Team-M 2:31.85 2:10.95
4 Ng, Kristine K 14 SACNJ-NJ 2:31.90 2:12.01
5 Ashenfelter, Katherin 16 Bluefish-NE 2:32.91 2:12.24
6 Spinazzola, Bianca L 14 Bluefish-NE 2:33.00 2:12.71
=== Consolation Final ===
7 Kessler, Rachel R 14 Badger-MR 2:34.12 2:11.89
8 Groccia, Adrienne P 15 Badger-MR 2:35.14 2:14.80
9 Borutecene, Gabby M 17 LIAC-MR 2:35.22 2:14.90
10 Almandoz, Andrea 15 Shawmut-NE 2:35.11 2:14.99
11 Suarez, Daniela I 14 Agua Swim Team-M 2:35.39 2:15.65
12 McGuirk, Meghan A 16 Peddie-NJ 2:35.34 2:19.75
=== Bonus Final ===
13 Teng, Rebecca Y 17 Agua Swim Team-M 2:36.43 2:13.16
14 Trail, Melissa L 16 Bgnw Marlins-MR 2:36.15 2:13.67
15 Fazio, Casey M 14 NJW-NJ 2:36.03 2:14.02
16 Poleway, Monica J 14 COND-MR 2:36.15 2:15.29
17 Johanson, Kelly A 14 Badger-MR 2:35.94 2:17.12
18 Chapman, Mary W 18 Peddie-NJ 2:36.38 2:17.41
19 Doherty, Bridget C 14 Bgnw Marlins-MR 2:35.81 2:17.75
20 Loughran, Laura A 17 Peddie-NJ 2:36.28 2:18.71
=== Preliminaries ===
21 Leonhard, Melanie 16 SACNJ-NJ 2:36.50
22 Burkey, Cece G 16 BGSC-NE 2:36.64
22 Flinn, Rachel A 17 Un-Peddie-NJ 2:36.64
24 Skeivys, Maria E 17 Twisters-MR 2:36.72
25 Senko, Grace E 16 Bluefish-NE 2:37.00
26 Kwok, Joyce B 15 Twisters-MR 2:37.14
27 D'Alonzo, Bernadette 15 SACNJ-NJ 2:37.31
28 Gurick, Carly M 15 EEX-NJ 2:37.35
29 Ng, Stephanie V 15 SACNJ-NJ 2:37.69
30 Kology, Regan S 12 Elite-NJ 2:38.04
31 Yau, Melinda L 16 Peddie-NJ 2:38.20
32 Cornetta, Katelin A 14 Bluefish-NE 2:38.69
33 Dorgan, Brenna J 13 Bluefish-NE 2:38.72
34 Chung, Katie J 13 COND-MR 2:38.74
35 Patrick, Trudiann O 14 LIAC-MR 2:39.18
36 Brindisi, Alexandra N 13 Shawmut-NE 2:39.24
37 Stein, Suzanne E 17 BGSC-NE 2:39.89
38 Xiong, Susan T 15 SACNJ-NJ 2:40.27
39 Matheson, Hannah C 13 EEX-NJ 2:40.33
40 Doolin, Jenny R 17 Shawmut-NE 2:40.34
41 Lilly, Kayla M 14 Shawmut-NE 2:40.40
42 Nangle, Kendese M 15 Peddie-NJ 2:40.57
43 Mucciarone, Molly F 15 Peddie-NJ 2:40.70
44 Liwacz, Jillian M 16 Peddie-NJ 2:40.73
45 Benkert, Abigail G 12 Bluefish-NE 2:40.93
46 Schaefer, Kathryn R 16 Badger-MR 2:41.38
46 O'Neill, Kelly M 15 Badger-MR 2:41.38
48 Chan, Shirley 14 Agua Swim Team-M 2:41.80
49 Beasley, Daniela M 14 Bluefish-NE 2:42.50
50 Chory, Maggie L 14 BGSC-NE 2:43.19
51 Pierce, Maddie B 15 BGSC-NE 2:43.31
52 Conklin, Sarah J 15 Shawmut-NE 2:43.93
53 Petrossian, Natalie A 15 BGSC-NE 2:44.80
54 Omary, Natalie M 16 Agua Swim Team-M 2:45.06
55 Dilorati, Olivia D 15 Bluefish-NE 2:45.14
56 Sadovnikoff, Ricka M 16 BGSC-NE 2:45.30
57 Hurley, Christina C 15 Bluefish-NE 2:47.66
58 Christen, Simone K 15 SACNJ-NJ 2:48.42
59 Callanan, Caitlin M 15 Bluefish-NE 2:49.02
60 Oresman, Kelsi 14 Bluefish-NE 2:54.52
-- Kalibat, Kristiana R 16 EEX-NJ DQ