Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 3  Girls 100 LC Meter Butterfly
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Fittin, Carolyn C      16 Peddie-NJ         1:02.30    1:06.58  
  2 Scilufo, Taylor        16 Agua Swim Team-M  1:03.84    1:06.73  
 -----------------------------------------------------------------
  3 Ciardiello, Courtney   15 Badger-MR         1:02.87    1:06.82  
  4 NG, Selina K           14 Tmsuffolk-MR      1:07.21    1:07.08  
  5 Hutchinson-Maddox, Is  14 Agua Swim Team-M  1:05.18    1:07.10  
  6 Clarke, Christie L     15 SACNJ-NJ          1:05.85    1:07.80  
 -----------------------------------------------------------------
  7 Gurick, Carly M        15 EEX-NJ            1:07.77    1:08.24  
  8 Kessler, Rachel R      14 Badger-MR         1:05.32    1:08.34  
  9 Hoffman, Shekinah L    15 MSC-MR            1:06.35    1:08.41  
 10 Kwok, Joyce B          15 Twisters-MR       1:07.41    1:09.14  
 11 Sims, Danielle         15 Agua Swim Team-M  1:03.93    1:09.19  
 12 Chory, Maggie L        14 BGSC-NE           1:04.90    1:09.23  
 -----------------------------------------------------------------
 13 Duvvuri, Priya         15 Elite-NJ          1:07.25    1:09.34  
 14 Berkman, Maddy R       16 Bgnw Marlins-MR   1:06.91    1:09.53  
 15 Hurley, Christina C    15 Bluefish-NE       1:04.83    1:09.69  
 16 Ashenfelter, Katherin  16 Bluefish-NE       1:06.27    1:09.94  
 17 Beasley, Daniela M     14 Bluefish-NE       1:07.61    1:10.02  
 18 Cassidy, Victoria R    16 EEX-NJ            1:05.76    1:10.17  
 19 Petrelis, Christina M  15 SACNJ-NJ          1:07.95    1:10.23  
 20 Willeboordse, Fall C   43 Agua Swim Team-M  1:07.99    1:10.33  
 -----------------------------------------------------------------
 21 Perna, Hannah L        15 SACNJ-NJ          1:08.00    1:10.34  
 22 Brindisi, Alexandra N  13 Shawmut-NE        1:09.65    1:10.38  
 -----------------------------------------------------------------
 23 Ng, Kristine K         14 SACNJ-NJ          1:07.99    1:10.49  
 24 Sadovnikoff, Ricka M   16 BGSC-NE           1:06.61    1:10.58  
 25 Almandoz, Andrea       15 Shawmut-NE        1:07.95    1:10.64  
 26 Duncalf, Katie S       14 Bgnw Marlins-MR   1:08.01    1:10.67  
 27 Cornetta, Katelin A    14 Bluefish-NE       1:07.39    1:10.68  
 28 Rodriguez, Nicole      14 Agua Swim Team-M  1:09.05    1:10.89  
 29 Teng, Rebecca Y        17 Agua Swim Team-M  1:08.51    1:10.95  
 30 Kim, Katie H           14 BGSC-NE           1:07.49    1:10.96  
 31 Smith, Ashley A        17 LIAC-MR           1:07.88    1:11.06  
 32 Tocci, Bianca A        15 BGSC-NE           1:05.00    1:11.33  
 33 Ng, Stephanie V        15 SACNJ-NJ          1:07.55    1:11.47  
 34 Barakov, Kristina      14 Shawmut-NE        1:08.08    1:11.59  
 35 Conklin, Sarah J       15 Shawmut-NE        1:08.10    1:11.61  
 36 Christen, Simone K     15 SACNJ-NJ          1:07.38    1:11.80  
 37 Dorgan, Brenna J       13 Bluefish-NE       1:07.37    1:12.09  
 38 Omary, Natalie M       16 Agua Swim Team-M  1:08.09    1:12.27  
 39 Liwacz, Jillian M      16 Peddie-NJ         1:07.89    1:12.34  
 40 Nangle, Kendese M      15 Peddie-NJ         1:08.05    1:12.46  
 41 Stein, Suzanne E       17 BGSC-NE           1:06.95    1:12.48  
 41 DiMaria, Vanessa P     17 Peddie-NJ         1:08.01    1:12.48  
 41 Mucciarone, Molly F    15 Peddie-NJ         1:05.22    1:12.48  
 44 Chapman, Mary W        18 Peddie-NJ         1:08.01    1:12.53  
 45 Kane, Katelyn E        22 NYAC-MR           1:08.09    1:12.94  
 46 Matheson, Hannah C     13 EEX-NJ            1:08.09    1:13.04  
 47 Chudy, Charlotte L     14 Agua Swim Team-M  1:08.09    1:13.05  
 48 Spinazzola, Angelica   14 Bluefish-NE       1:07.31    1:13.06  
 49 Fuchs, Amanda B        14 Agua Swim Team-M  1:09.00    1:13.28  
 50 Kelly, McKenna L       16 Shawmut-NE        1:08.07    1:13.50  
 51 Pierce, Maddie B       15 BGSC-NE           1:09.04    1:13.56  
 52 Bachman, Grace H       16 Shawmut-NE        1:10.48    1:13.67  
 53 Marcus, Ellen F        14 Badger-MR         1:09.96    1:14.31  
 54 Dilorati, Olivia D     15 Bluefish-NE       1:07.51    1:14.55  
 55 Chan, Shirley          14 Agua Swim Team-M  1:08.09    1:14.66  
 56 Gorki, Alexandra G     17 Bgnw Marlins-MR   1:06.91    1:15.12  
 57 Hirsch, Jenna          15 COND-MR           1:08.09    1:16.28  
 58 Pierce, Olivia H       14 BGSC-NE           1:12.41    1:17.01  
 59 Palmer, Clarissa P     16 Bluefish-NE       1:08.01    1:18.07  
 60 Callanan, Caitlin M    15 Bluefish-NE       1:08.01    1:18.14  
 61 Kim, Rachel S          13 COND-MR           1:08.09    1:19.07  
 62 Morris, Cara K         14 COND-MR           1:08.09    1:20.74  
 -- Cooper, Sammie C       17 Bgnw Marlins-MR   1:07.06         NS  
 -- Henn, Erin M           16 SACNJ-NJ          1:08.02         NS