Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 10 Boys 100 LC Meter Breaststroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Koenigsberger, Stepha 15 Agua Swim Team-M 1:11.29 1:11.15
2 Hayet, Nimrod 18 Peddie-NJ 1:05.57 1:11.17
-----------------------------------------------------------------
3 Cipolla, Chris P 16 SACNJ-NJ 1:08.63 1:11.77
4 Sung, Roy 16 Shawmut-NE 1:06.82 1:11.90
5 Wood, Andrew W 19 BGSC-NE 1:06.69 1:12.23
6 Kietlinski, Matthew 16 EEX-NJ 1:08.99 1:12.73
-----------------------------------------------------------------
7 Goldstein, Jake P 15 Tmsuffolk-MR 1:10.23 1:13.05
8 Cummings, Thomas F 14 COND-MR 1:11.32 1:13.12
9 Goetz, Matthew J 16 Tmsuffolk-MR 1:08.75 1:13.21
10 Thomas, Jeffrey L 16 Bluefish-NE 1:11.14 1:13.55
11 Karle, Matthew J 16 Bgnw Marlins-MR 1:10.55 1:13.83
11 Ching, Benjamin G 14 Twisters-MR 1:12.46 1:13.83
-----------------------------------------------------------------
13 Yeager, Christian P 15 Tmsuffolk-MR 1:09.78 1:13.93
14 Mayer, Michael 16 LIAC-MR 1:09.87 1:13.94
15 Sangtippawan, Chudcha 17 Twisters-MR 1:09.07 1:14.16
16 Mo, Samuel 14 Badger-MR 1:08.82 1:14.51
17 Wong, Stanley 16 NY Sharks-MR 1:07.25 1:14.57
18 Sullivan, Patrick R 16 Bluefish-NE 1:08.35 1:14.63
19 Williamson, John M 33 NYAC-MR 1:11.20 1:14.92
20 Tremain, Max 13 Badger-MR 1:12.84 1:15.05
-----------------------------------------------------------------
21 Tomac, Ilie 15 Shawmut-NE 1:12.75 1:15.06
22 Chansakul, JR J 15 Agua Swim Team-M 1:12.33 1:15.14
-----------------------------------------------------------------
23 Ling, Kevin 15 LIAC-MR 1:12.06 1:15.28
24 Olson, Will E 17 Shawmut-NE 1:09.20 1:15.40
25 Bischoff, Kent A 15 Tmsuffolk-MR 1:11.83 1:15.53
26 Sullivan, Sean P 16 LIAC-MR 1:12.24 1:15.57
27 Jacobi, Steven W 17 Peddie-NJ 1:08.11 1:15.60
28 Gianino, Alex J 15 Badger-MR 1:07.59 1:15.93
29 Hinds, Jonathan A 17 Tmsuffolk-MR 1:12.76 1:16.44
30 Mloukhiyeh, Elias J 14 SACNJ-NJ 1:12.89 1:16.93
31 Burrow, Ryan C 14 BGSC-NE 1:14.41 1:17.03
32 Lyons, Chris 15 Badger-MR 1:09.91 1:17.36
33 Itzkowitz, Ben M 16 Badger-MR 1:12.04 1:17.52
34 Rappaport, Will L 14 Badger-MR 1:10.68 1:17.67
35 Fierro Joyce, Billy 14 Badger-MR 1:11.54 1:18.20
36 Kretzer, Mark J 24 NYAC-MR 1:12.49 1:18.42
37 Cummings, Connor T 15 COND-MR 1:13.09 1:18.82
38 Rapp, Kersten 15 Shawmut-NE 1:12.78 1:20.53
39 Furey, James K 12 COND-MR 1:13.09 1:20.76
40 Torres, David J 15 Twisters-MR 1:12.71 1:20.79
41 Eller, Zachary M 16 COND-MR 1:13.97 1:20.97
42 Zimmt, Joshua B 13 Bluefish-NE 1:12.77 1:22.15
43 Mack, Joseph E 24 NYAC-MR 1:14.00 1:22.28
-- White, Connor D 17 Bgnw Marlins-MR 1:13.03 NS