Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 12  Boys 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Kelly, Brian A         22 NYAC-MR             24.50      24.57  
  2 Schumacher, Griffin T  16 Agua Swim Team-M    24.95      24.98  
 -----------------------------------------------------------------
  3 Drake, Leif G          27 NYAC-MR             24.80      25.00  
  4 Dunn, Colby C          17 Bluefish-NE         24.17      25.22  
  5 Arruda, Louis M        24 Bluefish-NE         24.28      25.42  
  6 Murphy, Connor G       26 Agua Swim Team-M    24.82      25.50  
  6 Harris, Matthew L      22 BGSC-NE             23.39      25.50  
 Swim-Off Required ----------------------------------------------
  8 Wong, Jeremy C         15 Peddie-NJ           24.56      25.66  
  9 Strand, Michael N      15 Elite-NJ            25.50      25.76  
 10 Krna, Andrew B         25 NYAC-MR             24.79      25.79  
 11 Kowalsky, Austin j     15 LIAC-MR             25.03      25.81  
 11 Trout, Andrew E        26 NYAC-MR             26.30      25.81  
 -----------------------------------------------------------------
 13 Soria, Erik            28 Agua Swim Team-M    25.80      25.90  
 14 Wong, Stanley          16 NY Sharks-MR        24.71      25.95  
 15 Galan, Bryan           16 Tmsuffolk-MR        26.33      26.07  
 16 Sangtippawan, Chudcha  17 Twisters-MR         25.72      26.18  
 17 Gyory, Sam J           15 Bluefish-NE         25.65      26.21  
 18 McKenna, Brian W       14 Boys Club-MR        25.49      26.27  
 19 Martin, Ricky L        17 Agua Swim Team-M    25.56      26.34  
 20 Golan, Jacob J         17 Tmsuffolk-MR        25.36      26.35  
 20 Eller, Zachary M       16 COND-MR             25.43      26.35  
 Swim-Off Required ----------------------------------------------
 22 Stuart, Alex P         15 UNBAD-MR            25.48      26.39  
 -----------------------------------------------------------------
 23 Blaze, Cliff F         38 NYAC-MR             26.20      26.43  
 24 Acton, John            37 Agua Swim Team-M    26.60      26.48  
 25 Downs, Travis A        17 Shawmut-NE          25.49      26.57  
 25 Domagala, Michael      13 Twisters-MR         26.38      26.57  
 27 Kretzer, Mark J        24 NYAC-MR             25.59      26.58  
 28 Lachance, Ben N        16 Bluefish-NE         26.00      26.61  
 29 Galinskiy, Aleksandr   15 SACNJ-NJ            25.04      26.64  
 30 Wadolowski, Thomas     16 Twisters-MR         26.20      26.65  
 31 Hadley, Matthew J      17 Bgnw Marlins-MR     25.84      26.71  
 32 Lam, Derek             17 Peddie-NJ           26.10      26.72  
 32 Hall, Duncan T         16 Elite-NJ            26.32      26.72  
 34 Bischoff, Kent A       15 Tmsuffolk-MR        27.10      26.73  
 35 Sokolowski, Pawel      28 NYAC-MR             25.00      26.75  
 36 Fishman, Alan J        25 NYAC-MR             26.74      26.76  
 37 Schulte, Michael J     29 NYAC-MR             26.32      26.78  
 38 Walsh, Brendan T       17 Un-Peddie-NJ        25.55      26.79  
 39 Gusev, Andrew          16 Bluefish-NE         26.10      26.92  
 40 Gonzalez, Eric A       28 NYAC-MR             26.30      26.94  
 40 Brown, Brandon R       15 Bluefish-NE         25.94      26.94  
 42 Davis, Gabe P          18 Shawmut-NE          25.26      26.98  
 43 Park, Jay S            16 LIAC-MR             26.22      27.00  
 44 Lau, Jacky             15 Twisters-MR         26.95      27.02  
 45 Mango, Alex V          14 Elite-NJ            26.23      27.18  
 46 Foos, Craig R          31 NYAC-MR             26.35      27.21  
 47 Wood, Andrew W         19 BGSC-NE             26.20      27.24  
 48 Tesser, Josh D         15 Bgnw Marlins-MR     26.34      27.27  
 49 Jacobi, Steven W       17 Peddie-NJ           26.20      27.34  
 50 Peacher, Tommy C       14 BGSC-NE             26.49      27.35  
 51 Nee, Shawn X           13 Shawmut-NE          26.35      27.40  
 52 Doherty, Christopher   16 Twisters-MR         26.89      27.49  
 53 Rapp, Kersten          15 Shawmut-NE          26.35      27.63  
 54 Khan, Rana Z           19 Boys Club-MR        26.69      27.68  
 55 Iosue, Chris A         15 Bluefish-NE         26.21      27.73  
 56 Olson, Will E          17 Shawmut-NE          26.50      27.78  
 57 Foley, Brian P         14 COND-MR             26.39      27.79  
 58 Spinosa, Adam G        17 Agua Swim Team-M    27.81      27.82  
 59 Herzog, Adam h         17 LIAC-MR             26.23      27.88  
 60 Taskindoust, Rod       14 COND-MR             28.12      27.93  
 61 Bernstein, Rex L       15 COND-MR             26.39      28.05  
 62 Schaub, Kevin F        13 COND-MR             26.39      28.31  
 63 Byrne, Greg J          15 NY Sharks-MR        28.36      28.34  
 64 Bandovic, Ivan         16 LIAC-MR             26.39      28.47  
 65 Klinovsky, Jan         14 Agua Swim Team-M    28.70      28.58  
 66 Chen, Bobby            14 COND-MR             26.23      28.73  
 67 Tomac, Ilie            15 Shawmut-NE          27.94      28.80  
 68 Yeo, Maxwell Z         14 Agua Swim Team-M    29.29      29.01  
 69 Koenigsberger, Stepha  15 Agua Swim Team-M    29.99      29.02  
 70 Donenfeld, Thai        15 COND-MR             26.39      29.24  
 71 Hinds, Jonathan A      17 Tmsuffolk-MR        29.34      29.49  
 72 Mloukhiyeh, Elias J    14 SACNJ-NJ            31.10      30.50  
 73 Furey, James K         12 COND-MR             31.03      30.77  
 -- Langan, Nick F         26 NYAC-MR             26.28         NS