Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 17 Girls 100 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Beisel, Elizabeth L 16 Bluefish-NE 1:00.01 1:04.97
2 Giberson, Sara M 17 Agua Swim Team-M 1:04.50 1:07.50
-----------------------------------------------------------------
3 Sun, Angela 15 Agua Swim Team-M 1:10.70 1:09.28
4 Rodriguez, Nicole 14 Agua Swim Team-M 1:09.24 1:09.43
5 Flinn, Rachel A 17 Un-Peddie-NJ 1:07.89 1:09.76
6 Poleway, Monica J 14 COND-MR 1:05.65 1:10.21
-----------------------------------------------------------------
7 Rueda, Daniela 16 Agua Swim Team-M 1:05.82 1:10.46
8 Ashenfelter, Katherin 16 Bluefish-NE 1:06.10 1:10.49
9 Kwok, Joyce B 15 Twisters-MR 1:07.10 1:10.75
10 Winnan, Brynja C 15 SACNJ-NJ 1:06.47 1:10.90
11 Zarriello, Megan T 16 LIAC-MR 1:09.11 1:11.34
12 Sims, Danielle 15 Agua Swim Team-M 1:06.83 1:11.37
-----------------------------------------------------------------
13 Ciardiello, Courtney 15 Badger-MR 1:05.04 1:11.41
14 Cassidy, Victoria R 16 EEX-NJ 1:07.23 1:11.70
15 Nangle, Kendese M 15 Peddie-NJ 1:08.65 1:11.83
16 Duvvuri, Priya 15 Elite-NJ 1:08.65 1:12.02
17 Lamothe, Emma J 16 Bluefish-NE 1:08.75 1:12.13
18 Yau, Melinda L 16 Peddie-NJ 1:08.17 1:12.15
19 Chung, Katie J 13 COND-MR 1:09.89 1:12.18
20 Dryden, Nikki E 33 NYAC-MR 1:09.17 1:12.41
-----------------------------------------------------------------
21 Fazio, Casey M 14 NJW-NJ 1:09.26 1:12.50
22 Senko, Grace E 16 Bluefish-NE 1:09.87 1:12.73
-----------------------------------------------------------------
23 Anderson, Paige D 14 EEX-NJ 1:09.79 1:12.88
24 Kalibat, Kristiana R 16 EEX-NJ 1:09.83 1:13.03
25 Trail, Melissa L 16 Bgnw Marlins-MR 1:09.42 1:13.23
26 Coniglio, Andrea M 16 NJW-NJ 1:08.32 1:13.29
27 Barakov, Kristina 14 Shawmut-NE 1:12.36 1:13.40
28 Dari, Hannah E 12 COND-MR 1:09.89 1:13.64
29 Bouzarouata, Sarah 16 Twisters-MR 1:10.86 1:13.77
30 Xiong, Susan T 15 SACNJ-NJ 1:08.39 1:13.84
31 O'Neill, Kelly M 15 Badger-MR 1:09.62 1:14.01
32 Willeboordse, Fall C 43 Agua Swim Team-M 1:09.80 1:14.17
32 Duncalf, Katie S 14 Bgnw Marlins-MR 1:09.88 1:14.17
34 Gurick, Carly M 15 EEX-NJ 1:09.98 1:14.35
35 Sadovnikoff, Ricka M 16 BGSC-NE 1:06.99 1:15.24
36 Kim, Katie H 14 BGSC-NE 1:15.91 1:15.82
36 Tocci, Bianca A 15 BGSC-NE 1:09.40 1:15.82
38 Dilorati, Olivia D 15 Bluefish-NE 1:09.41 1:15.83
39 Ng, Stephanie V 15 SACNJ-NJ 1:07.84 1:16.11
40 Brown, Lauryn G 16 Shawmut-NE 1:13.79 1:16.22
41 Marcus, Ellen F 14 Badger-MR 1:16.16 1:16.39
42 Pierce, Maddie B 15 BGSC-NE 1:08.30 1:16.90
43 Brindisi, Alexandra N 13 Shawmut-NE 1:14.23 1:17.17
44 Pierce, Olivia H 14 BGSC-NE 1:12.06 1:17.58
45 Matheson, Hannah C 13 EEX-NJ 1:10.83 1:17.91
46 Callanan, Caitlin M 15 Bluefish-NE 1:08.77 1:18.06
47 Chory, Maggie L 14 BGSC-NE 1:07.45 1:18.25
48 Petrossian, Natalie A 15 BGSC-NE 1:15.81 1:19.69
49 Santinelli, Caroline 17 Shawmut-NE 1:08.82 1:19.82
50 Bachman, Grace H 16 Shawmut-NE 12.07 1:20.00
51 Izzo, Sarah B 14 Bluefish-NE 1:09.21 1:20.66
52 Palmer, Clarissa P 16 Bluefish-NE 1:14.43 1:22.92
53 Oresman, Kelsi 14 Bluefish-NE 1:09.21 1:23.15
-- Toback, Gabby N 14 LIAC-MR 1:09.48 NS