Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 18  Boys 100 LC Meter Backstroke
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
 -- Murphy, Connor G       26 Agua Swim Team-M  1:02.00    1:13.21  
  1 Sun, Hongzhe           23 NYAC-MR             59.50      59.28  
 -----------------------------------------------------------------
  2 Strand, Michael N      15 Elite-NJ            59.36    1:00.15  
  3 Myers, Pat M           15 Bluefish-NE       1:00.12    1:02.18  
  4 Spinella, Nick R       16 LIAC-MR             59.97    1:02.26  
  5 Stuart, Alex P         15 UNBAD-MR          1:00.27    1:03.09  
 -----------------------------------------------------------------
  6 Schafer, Paul W        16 EEX-NJ            1:01.44    1:03.39  
  7 Hu-Van Wright, En-Wei  15 Agua Swim Team-M  1:03.70    1:03.81  
  8 Foley, Brian P         14 COND-MR           1:01.30    1:04.04  
  9 Deblasio, Matthew M    15 Tmsuffolk-MR      1:00.21    1:04.16  
 10 Sullivan, Patrick R    16 Bluefish-NE       1:00.68    1:04.17  
 11 Hughes, Kevin J        16 Agua Swim Team-M  1:02.51    1:04.22  
 -----------------------------------------------------------------
 12 Gyory, Sam J           15 Bluefish-NE       1:01.15    1:04.27  
 13 Walsh, Brendan T       17 Un-Peddie-NJ        58.83   J1:04.64  
 14 Dunn, Colby C          17 Bluefish-NE       1:00.64   J1:04.64  
 15 Domagala, Michael      13 Twisters-MR       1:03.94    1:04.72  
 16 Brown, Brandon R       15 Bluefish-NE         59.65    1:04.79  
 17 Stobbe, Eric A         13 SACNJ-NJ          1:01.92    1:04.99  
 18 Kowalsky, Austin j     15 LIAC-MR           1:04.49    1:05.12  
 19 Wang, Kevin            14 SACNJ-NJ          1:03.82    1:05.15  
 -----------------------------------------------------------------
 20 Dempsey, Lukas A       16 MSC-MR            1:01.46    1:05.73  
 21 Davis, Gabe P          18 Shawmut-NE        1:01.17    1:05.84  
 -----------------------------------------------------------------
 22 Clarke, Taegan M       16 Bgnw Marlins-MR   1:04.73    1:06.44  
 23 Gaissert, Philipp      16 BGSC-NE           1:00.91    1:06.53  
 24 Schumacher, Griffin T  16 Agua Swim Team-M  1:06.09    1:06.59  
 25 Farm, Eric R           14 COND-MR           1:01.43    1:06.67  
 26 Doherty, Christopher   16 Twisters-MR       1:02.97    1:06.69  
 27 Lau, Jacky             15 Twisters-MR       1:03.90    1:06.83  
 28 Harris, Matthew L      22 BGSC-NE           1:01.66    1:06.88  
 29 Mo, Samuel             14 Badger-MR         1:00.97    1:06.93  
 30 Mango, Alex V          14 Elite-NJ          1:05.64    1:07.12  
 30 Weinbrom, Adam A       16 Elite-NJ          1:05.03    1:07.12  
 32 Olson, Will E          17 Shawmut-NE        1:07.48    1:07.39  
 33 Wadolowski, Thomas     16 Twisters-MR       1:05.32    1:07.40  
 34 Salcedo, Matt          15 LIAC-MR           1:04.56    1:07.57  
 35 Carlino, Keith A       14 MSC-MR            1:03.90    1:07.73  
 36 Nee, Shawn X           13 Shawmut-NE        1:04.75    1:08.04  
 37 Spinazzola, Luca M     15 Bluefish-NE         58.00    1:08.05  
 38 Walsh, Ryan M          14 UNCON-MR          1:04.79    1:08.10  
 38 Hadley, Matthew J      17 Bgnw Marlins-MR   1:03.30    1:08.10  
 40 Carr, John P           17 Bgnw Marlins-MR   1:04.72    1:08.36  
 40 Galan, Bryan           16 Tmsuffolk-MR      1:04.35    1:08.36  
 42 White, Connor D        17 Bgnw Marlins-MR   1:03.67    1:08.68  
 43 Towne, Mitchell R      14 Badger-MR         1:04.53    1:08.75  
 44 Tesser, Josh D         15 Bgnw Marlins-MR   1:04.77    1:08.96  
 45 Lyons, Chris           15 Badger-MR         1:01.66    1:09.10  
 46 Abrams, Michael        17 Agua Swim Team-M  1:03.77    1:09.19  
 47 Spinosa, Adam G        17 Agua Swim Team-M  1:08.86    1:09.39  
 48 Bandovic, Ivan         16 LIAC-MR           1:04.67    1:09.53  
 49 Torres, David J        15 Twisters-MR       1:07.26    1:10.23  
 50 Downs, Travis A        17 Shawmut-NE        1:08.12    1:10.34  
 51 Lachance, Ben N        16 Bluefish-NE       1:02.19    1:10.47  
 52 Olin, Evan D           15 Bgnw Marlins-MR   1:04.71    1:10.65  
 53 Schaub, Kevin F        13 COND-MR           1:04.79    1:11.07  
 54 Ruddy, Jason P         16 MSC-MR            1:03.27    1:11.32  
 55 Donenfeld, Thai        15 COND-MR           1:04.79    1:11.55  
 56 Chen, Bobby            14 COND-MR           1:04.62    1:12.19  
 57 Stankiewicz, Michael   16 SACNJ-NJ          1:04.09    1:12.67  
 58 Bernstein, Rex L       15 COND-MR           1:04.79    1:13.39  
 59 Klinovsky, Jan         14 Agua Swim Team-M  1:11.00    1:17.48  
 -- Soria, Erik            28 Agua Swim Team-M  1:05.90         NS