Asphalt Green Unified Aquatics 11/8/2009 - 17:54PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 24 Boys 200 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hayet, Nimrod 18 Peddie-NJ 1:57.98 2:12.76
2 Myers, Pat M 15 Bluefish-NE 2:05.50 2:13.34
-----------------------------------------------------------------
3 Angjeli, Ed 16 UN-NE NT 2:14.82
4 Schafer, Paul W 16 EEX-NJ 2:10.11 2:14.87
5 Sullivan, Sean P 16 LIAC-MR 2:10.24 2:14.89
6 Harris, Matthew L 22 BGSC-NE 2:01.28 2:18.57
-----------------------------------------------------------------
7 Signorin, Ryan J 15 Peddie-NJ 2:08.93 2:18.78
8 Pangal, John P 17 Tmsuffolk-MR 2:09.61 2:18.81
9 Gaissert, Philipp 16 BGSC-NE 2:10.73 2:19.93
10 Heinemann, Erik L 17 LIAC-MR 2:13.05 2:20.14
11 Mo, Samuel 14 Badger-MR 2:12.29 2:20.24
12 Leland, Trevor P 15 NJW-NJ 2:16.30 2:20.35
-----------------------------------------------------------------
13 Davis, Gabe P 18 Shawmut-NE 2:09.07 2:20.56
14 Galan, Bryan 16 Tmsuffolk-MR 2:09.71 2:20.84
15 Olin, Evan D 15 Bgnw Marlins-MR 2:12.04 2:21.67
16 Mulleady, MACE J 15 Bluefish-NE 2:15.48 2:21.94
17 Lam, Derek 17 Peddie-NJ 2:17.67 2:22.16
18 Rappaport, Will L 14 Badger-MR 2:17.69 2:22.25
19 Deblasio, Matthew M 15 Tmsuffolk-MR 2:11.40 2:22.31
20 Sung, Roy 16 Shawmut-NE 2:10.58 2:22.47
-----------------------------------------------------------------
21 Rueda, Diego C 14 Agua Swim Team-M 2:22.39 2:22.52
22 Strand, Michael N 15 Elite-NJ 2:16.44 2:22.55
-----------------------------------------------------------------
23 Ching, Benjamin G 14 Twisters-MR 2:19.79 2:22.67
24 Thomas, Jeffrey L 16 Bluefish-NE 2:13.20 2:22.70
25 Fierro Joyce, Billy 14 Badger-MR 2:19.12 2:23.17
26 Stobbe, Eric A 13 SACNJ-NJ 2:17.99 2:23.41
27 DeLisio, Ian A 17 MSC-MR 2:17.46 2:23.79
28 Ogisu, Kent 15 Agua Swim Team-M 2:18.09 2:23.92
29 Yamout, Nader 15 Agua Swim Team-M 2:18.09 2:24.38
30 Hilzen, Bobby M 13 NJW-NJ 2:17.80 2:24.80
31 Barry, Charles C 13 Badger-MR 2:12.29 2:24.91
32 Barbosa, Larry 16 LIAC-MR 2:16.04 2:25.12
32 Martinez, George A 15 Twisters-MR 2:17.94 2:25.12
34 Gyory, Sam J 15 Bluefish-NE 2:12.28 2:25.25
35 Flood, Kevin C 15 CBAC-MD 2:14.45 2:25.58
36 Park, Jay S 16 LIAC-MR 2:18.00 2:26.15
37 Walsh, Ryan M 14 UNCON-MR 2:18.09 2:26.38
38 Yang, Patrick 14 Badger-MR 2:21.09 2:26.39
39 Dinwoodie, Ian R 15 Bluefish-NE 2:14.60 2:27.11
40 Riepe, Nicholas P 13 SACNJ-NJ 2:18.09 2:28.17
41 Goldstein, Jake P 15 Tmsuffolk-MR 2:15.17 2:28.40
42 Schaub, Bryan T 15 COND-MR 2:18.09 2:29.09
43 Towne, Mitchell R 14 Badger-MR 2:20.27 2:29.52
44 Smith, Ben R 17 Shawmut-NE 2:17.70 2:31.88
45 Salcedo, Matt 15 LIAC-MR 2:18.00 2:32.75
46 Sherman, Sammy I 15 Agua Swim Team-M 2:25.88 2:33.72
47 Gabriele, Louis M 16 UNCON-MR 2:15.52 2:33.91
48 Stuart, Alex P 15 UNBAD-MR 2:23.38 2:34.91
49 Schaub, Kevin F 13 COND-MR 2:18.09 2:37.94
50 Iosue, Chris A 15 Bluefish-NE 2:17.89 2:41.35
-- Kowalsky, Austin j 15 LIAC-MR 2:17.90 DQ