Asphalt Green Unified Aquatics 11/8/2009 - 17:54PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 26 Boys 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wong, Jeremy C 15 Peddie-NJ 53.87 54.03
2 Heil, Scott C 16 EEX-NJ 54.59 55.21
-----------------------------------------------------------------
3 Arruda, Louis M 24 Bluefish-NE 51.41 55.31
4 Dunn, Colby C 17 Bluefish-NE 52.82 55.40
5 Harris, Matthew L 22 BGSC-NE 52.56 55.53
6 Schumacher, Griffin T 16 Agua Swim Team-M 54.88 55.68
-----------------------------------------------------------------
7 Spinella, Nick R 16 LIAC-MR 54.73 55.72
8 Hayet, Nimrod 18 Peddie-NJ 53.10 55.75
9 Galinskiy, Aleksandr 15 SACNJ-NJ 53.58 56.44
10 Murphy, Connor G 26 Agua Swim Team-M 55.00 56.66
11 Lam, Derek 17 Peddie-NJ 56.70 57.31
12 Gyory, Sam J 15 Bluefish-NE 54.99 57.32
-----------------------------------------------------------------
13 Hadley, Matthew J 17 Bgnw Marlins-MR 57.04 57.49
14 Sangtippawan, Chudcha 17 Twisters-MR 56.27 57.54
14 Freeman, Nathan C 22 Agua Swim Team-M 56.00 57.54
16 Spinazzola, Luca M 15 Bluefish-NE 55.36 57.56
17 Golan, Jacob J 17 Tmsuffolk-MR 56.38 57.70
18 Brown, Brandon R 15 Bluefish-NE 55.13 57.74
19 Abrams, Michael 17 Agua Swim Team-M 56.68 58.05
20 Davis, Gabe P 18 Shawmut-NE 54.10 58.13
-----------------------------------------------------------------
21 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 58.48 58.14
21 Lau, Jacky 15 Twisters-MR 57.08 58.14
Swim-Off Required ----------------------------------------------
23 Thomas, Jeffrey L 16 Bluefish-NE 53.33 58.15
24 Acton, John 37 Agua Swim Team-M 54.50 58.17
25 Domagala, Michael 13 Twisters-MR 57.02 58.19
25 Forgione, Michael J 17 Tmsuffolk-MR 55.78 58.19
27 Walsh, Brendan T 17 Un-Peddie-NJ 57.60 58.31
28 Pisano, Jake F 17 Tmsuffolk-MR 57.69 58.35
29 Meck, Mike D 17 MSC-MR 57.56 58.40
30 Kietlinski, Matthew 16 EEX-NJ 55.48 58.41
31 Wang, Kevin 14 SACNJ-NJ 56.94 58.55
32 Mazen, Andrew S 15 COND-MR 55.67 58.67
33 Carr, John P 17 Bgnw Marlins-MR 57.89 58.71
33 Mango, Alex V 14 Elite-NJ 56.62 58.71
35 Kowalsky, Austin j 15 LIAC-MR 55.64 58.78
36 Derlath, Jonathan H 17 LIAC-MR 57.47 58.80
37 Itzkowitz, Ben M 16 Badger-MR 54.85 58.85
37 Downs, Travis A 17 Shawmut-NE 55.36 58.85
39 Weinbrom, Adam A 16 Elite-NJ 56.83 59.14
40 Wadolowski, Thomas 16 Twisters-MR 57.53 59.17
41 Foley, Brian P 14 COND-MR 57.89 59.21
42 Ankosko, Nick C 15 SACNJ-NJ 55.28 59.41
43 Yang, Patrick 14 Badger-MR 56.93 59.46
44 Stuart, Alex P 15 UNBAD-MR 56.50 59.50
45 Lachance, Ben N 16 Bluefish-NE 57.09 59.52
46 Gusev, Andrew 16 Bluefish-NE 57.02 59.71
47 Park, Jay S 16 LIAC-MR 57.87 59.81
48 Ruddy, Jason P 16 MSC-MR 55.57 59.83
49 Eller, Zachary M 16 COND-MR 55.71 1:00.06
50 Herzog, Adam h 17 LIAC-MR 57.69 1:00.11
51 Olson, Will E 17 Shawmut-NE 57.85 1:00.15
52 Mayer, Michael 16 LIAC-MR 57.20 1:00.17
53 Peacher, Tommy C 14 BGSC-NE 57.60 1:00.24
54 Angjeli, Ed 16 UN-NE 55.04 1:00.28
55 Tesser, Josh D 15 Bgnw Marlins-MR 57.77 1:00.43
56 Taskindoust, Rod 14 COND-MR 57.79 1:00.61
57 Galan, Bryan 16 Tmsuffolk-MR 57.00 1:00.62
58 Nee, Shawn X 13 Shawmut-NE 57.85 1:00.63
59 Spinosa, Adam G 17 Agua Swim Team-M 59.70 1:00.69
60 Clarke, Taegan M 16 Bgnw Marlins-MR 57.83 1:00.73
61 Rapp, Kersten 15 Shawmut-NE 57.59 1:00.79
62 Yeager, Christian P 15 Tmsuffolk-MR 57.69 1:00.80
63 Shields, Brandon 13 COND-MR 57.79 1:00.92
64 Kim, Jun Y 14 NJW-NJ 57.73 1:00.93
65 Bernstein, Rex L 15 COND-MR 57.89 1:01.30
66 Wood, Andrew W 19 BGSC-NE 57.13 1:01.80
67 Mulleady, MACE J 15 Bluefish-NE 56.83 1:01.82
68 Schaub, Bryan T 15 COND-MR 57.89 1:01.88
69 Chen, Bobby 14 COND-MR 57.89 1:02.03
70 Bandovic, Ivan 16 LIAC-MR 57.87 1:02.05
71 Tomac, Ilie 15 Shawmut-NE 57.87 1:02.10
72 Dinwoodie, Ian R 15 Bluefish-NE 57.42 1:02.19
73 Klinovsky, Jan 14 Agua Swim Team-M 1:03.00 1:02.55
74 Chansakul, JR J 15 Agua Swim Team-M 59.78 1:02.61
75 Yamout, Nader 15 Agua Swim Team-M 1:00.56 1:02.92
76 Schaub, Kevin F 13 COND-MR 57.89 1:03.02
77 Carlino, Keith A 14 MSC-MR 1:01.13 1:03.62
78 Koenigsberger, Stepha 15 Agua Swim Team-M 1:02.96 1:03.85
79 Donenfeld, Thai 15 COND-MR 57.89 1:04.44
80 Stankiewicz, Michael 16 SACNJ-NJ 57.19 1:04.62
81 White, Connor D 17 Bgnw Marlins-MR 57.83 1:04.70
82 Zimmt, Joshua B 13 Bluefish-NE 57.69 1:04.74
83 Mloukhiyeh, Elias J 14 SACNJ-NJ 57.89 1:05.77
-- Bailey, John J 16 BGSC-NE 55.55 NS
-- Diette, Daniel F 25 NYAC-MR 57.89 NS
-- Foos, Craig R 31 NYAC-MR 58.60 NS
-- Soria, Erik 28 Agua Swim Team-M 57.00 NS