Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 7  Girls 200 Yard Backstroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                       === Ultra Final ===                        
 
  1 Beisel, Elizabeth L    16 Bluefish-NE       2:15.10    1:59.25  
  2 Rueda, Daniela         16 Agua Swim Team-M  2:23.43    2:07.10  
 
                       === Super Final ===                        
 
  3 Giberson, Sara M       17 Agua Swim Team-M  2:23.48    2:04.69  
  4 Cassidy, Victoria R    16 EEX-NJ            2:27.65    2:05.31  
  5 Flinn, Rachel A        17 Un-Peddie-NJ      2:27.81    2:07.43  
  6 Ashenfelter, Katherin  16 Bluefish-NE       2:28.05    2:08.83  
 
                    === Consolation Final ===                     
 
  7 Sims, Danielle         15 Agua Swim Team-M  2:32.03    2:06.41  
  8 Loughran, Laura A      17 Peddie-NJ         2:31.20    2:08.90  
  9 Rodriguez, Nicole      14 Agua Swim Team-M  2:28.61    2:09.51  
 10 Kwok, Joyce B          15 Twisters-MR       2:31.14    2:10.06  
 11 Chung, Katie J         13 COND-MR           2:30.29    2:11.60  
 12 Ciardiello, Courtney   15 Badger-MR         2:30.60    2:13.54  
 
                       === Bonus Final ===                        
 
 13 Nangle, Kendese M      15 Peddie-NJ         2:34.53    2:09.79  
 14 Anderson, Paige D      14 EEX-NJ            2:32.53    2:11.39  
 15 Duncalf, Katie S       14 Bgnw Marlins-MR   2:32.94    2:11.75  
 16 Kalibat, Kristiana R   16 EEX-NJ            2:32.56    2:12.16  
 17 Gurick, Carly M        15 EEX-NJ            2:35.00    2:13.19  
 18 Xiong, Susan T         15 SACNJ-NJ          2:33.14    2:13.78  
 19 Duvvuri, Priya         15 Elite-NJ          2:36.07    2:15.01  
 20 Kelly, Emily C         17 LIAC-MR           2:35.44    2:16.23  
 
                      === Preliminaries ===                       
 
 21 Fazio, Casey M         14 NJW-NJ            2:36.56             
 22 Giner, Racquel C       17 Bgnw Marlins-MR   2:37.64             
 23 Barakov, Kristina      14 Shawmut-NE        2:38.89             
 24 Dari, Hannah E         12 COND-MR           2:38.91             
 25 Ng, Stephanie V        15 SACNJ-NJ          2:39.04             
 26 Johanson, Kelly A      14 Badger-MR         2:39.18             
 27 Pierce, Maddie B       15 BGSC-NE           2:40.80             
 28 Housman, Emma Grace G  13 Bgnw Marlins-MR   2:42.29             
 29 Hain, Karina A         16 Twisters-MR       2:42.85             
 30 Malyszka, Stephanie M  14 COND-MR           2:43.10             
 31 Izzo, Sarah B          14 Bluefish-NE       2:43.98             
 32 Castaldo, Ally K       17 BGSC-NE           2:44.13             
 33 Pierce, Olivia H       14 BGSC-NE           2:44.23             
 34 Dilorati, Olivia D     15 Bluefish-NE       2:45.23             
 35 Oresman, Kelsi         14 Bluefish-NE       2:50.57             
 -- Cooper, Sammie C       17 Bgnw Marlins-MR       NS