Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 8 Boys 200 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Spinella, Nick R 16 LIAC-MR 2:14.15 1:53.93
2 Myers, Pat M 15 Bluefish-NE 2:12.20 1:54.01
=== Super Final ===
3 Yeager, Christian P 15 Tmsuffolk-MR 2:15.19 1:54.73
4 Sullivan, Patrick R 16 Bluefish-NE 2:15.79 1:55.04
5 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 2:17.50 1:58.45
6 Stobbe, Eric A 13 SACNJ-NJ 2:18.10 2:01.42
=== Consolation Final ===
7 Brown, Brandon R 15 Bluefish-NE 2:18.56 1:56.54
8 Hughes, Kevin J 16 Agua Swim Team-M 2:18.60 1:58.21
9 Schafer, Paul W 16 EEX-NJ 2:18.60 1:58.57
10 Soria, Erik 28 Agua Swim Team-M 2:18.70 1:58.67
11 Foley, Brian P 14 COND-MR 2:18.33 2:00.48
12 Deblasio, Matthew M 15 Tmsuffolk-MR 2:19.20 2:02.06
=== Bonus Final ===
13 Magee, Ryan T 16 NY Sharks-MR 2:22.08 1:57.09
14 Farm, Eric R 14 COND-MR 2:22.50 1:57.42
15 Stuart, Alex P 15 UNBAD-MR 2:21.94 1:57.44
16 Wang, Kevin 14 SACNJ-NJ 2:21.89 2:00.03
17 Strand, Michael N 15 Elite-NJ 2:20.55 2:00.09
18 Abrams, Michael 17 Agua Swim Team-M 2:20.88 2:02.89
19 Dempsey, Lukas A 16 MSC-MR 2:22.15 2:03.71
20 Wadolowski, Thomas 16 Twisters-MR 2:22.70 2:03.75
=== Preliminaries ===
21 Leddy, Mike T 16 EEX-NJ 2:23.19
22 Walsh, Brendan T 17 Un-Peddie-NJ 2:23.46
23 Gyory, Sam J 15 Bluefish-NE 2:23.65
24 Neuendorf, Lance 15 NY Sharks-MR 2:24.81
25 Hadley, Matthew J 17 Bgnw Marlins-MR 2:25.00
26 Clarke, Taegan M 16 Bgnw Marlins-MR 2:25.36
27 Wong, Stanley 16 NY Sharks-MR 2:25.43
28 Nee, Shawn X 13 Shawmut-NE 2:25.57
29 Lyons, Chris 15 Badger-MR 2:26.36
30 Domagala, Michael 13 Twisters-MR 2:26.86
31 Gaissert, Philipp 16 BGSC-NE 2:26.88
32 Doherty, Christopher 16 Twisters-MR 2:26.97
33 Spinosa, Adam G 17 Agua Swim Team-M 2:28.09
34 Salcedo, Matt 15 LIAC-MR 2:28.85
35 Neuendorf, Reed 17 NY Sharks-MR 2:29.03
36 Lavery, Brendan 16 NY Sharks-MR 2:29.14
37 Donenfeld, Thai 15 COND-MR 2:30.19
38 Ruddy, Jason P 16 MSC-MR 2:31.09
39 Walsh, Ryan M 14 UNCON-MR 2:31.12
40 Mazen, Andrew S 15 COND-MR 2:31.13
41 Lachance, Ben N 16 Bluefish-NE 2:31.72
42 Tesser, Josh D 15 Bgnw Marlins-MR 2:32.37
43 Olin, Evan D 15 Bgnw Marlins-MR 2:32.65
44 Yeo, Maxwell Z 14 Agua Swim Team-M 2:33.40
45 Ogisu, Kent 15 Agua Swim Team-M 2:33.42
46 White, Connor D 17 Bgnw Marlins-MR 2:34.03
47 Chen, Bobby 14 COND-MR 2:34.20
48 Rueda, Diego C 14 Agua Swim Team-M 2:34.22
49 Riepe, Nicholas P 13 SACNJ-NJ 2:34.99
50 Towne, Mitchell R 14 Badger-MR 2:38.38
-- Casino, Joe A 14 Badger-MR NS