Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 9  Girls 100 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                       === Ultra Final ===                        
 
  1 Lilly, Kayla M         14 Shawmut-NE        1:16.90    1:06.39  
  2 Arnott, Katie          16 NY Sharks-MR      1:18.27    1:06.41  
 
                       === Super Final ===                        
 
  3 Ng, Kristine K         14 SACNJ-NJ          1:20.95    1:08.52  
  4 Almandoz, Andrea       15 Shawmut-NE        1:21.96    1:09.11  
  5 Ashenfelter, Katherin  16 Bluefish-NE       1:21.53    1:09.34  
  6 Skeivys, Maria E       17 Twisters-MR       1:21.31    1:10.00  
 
                    === Consolation Final ===                     
 
  7 McGuirk, Meghan A      16 Peddie-NJ         1:22.29    1:10.03  
  8 Reynoso, Jessica M     14 Agua Swim Team-M  1:22.06    1:10.12  
  9 Omary, Natalie M       16 Agua Swim Team-M  1:22.92    1:10.76  
 10 Chapman, Mary W        18 Peddie-NJ         1:24.10    1:11.94  
 11 McKallen, Theresa      14 NY Sharks-MR      1:22.71    1:12.20  
 12 Walsh, Molly E         18 BGSC-NE           1:23.82    1:13.27  
 
                       === Bonus Final ===                        
 
 13 Berkman, Maddy R       16 Bgnw Marlins-MR   1:25.40    1:12.38  
 14 Giner, Racquel C       17 Bgnw Marlins-MR   1:26.20    1:12.46  
 15 Brindisi, Alexandra N  13 Shawmut-NE        1:24.58    1:12.47  
 16 Harrison, Jessica L    17 Shawmut-NE        1:26.86    1:14.03  
 17 Maruo, Haruka          14 COND-MR           1:26.36    1:14.37  
 18 Petrossian, Natalie A  15 BGSC-NE           1:26.59    1:14.50  
 19 Doherty, Bridget C     14 Bgnw Marlins-MR   1:25.71    1:14.57  
 20 Pierce, Maddie B       15 BGSC-NE           1:28.79    1:16.49  
 
                      === Preliminaries ===                       
 
 11 Teng, Rebecca Y        17 Agua Swim Team-M  1:22.95             
 14 Mumper, Laura C        25 NYAC-MR           1:24.41             
 23 Oresman, Kelsi         14 Bluefish-NE       1:31.02             
 24 Chory, Hannah S        16 BGSC-NE           1:32.43             
 -- Gorki, Alexandra G     17 Bgnw Marlins-MR       NS