Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 10 Boys 100 Yard Breaststroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Hayet, Nimrod 18 Peddie-NJ 1:11.17 58.49
2 Koenigsberger, Stepha 15 Agua Swim Team-M 1:11.15 1:01.16
=== Super Final ===
3 Sung, Roy 16 Shawmut-NE 1:11.90 1:01.33
4 Kietlinski, Matthew 16 EEX-NJ 1:12.73 1:01.81
5 Cipolla, Chris P 16 SACNJ-NJ 1:11.77 1:02.20
6 Wood, Andrew W 19 BGSC-NE 1:12.23 1:02.49
=== Consolation Final ===
7 Karle, Matthew J 16 Bgnw Marlins-MR 1:13.83 1:02.19
8 Goldstein, Jake P 15 Tmsuffolk-MR 1:13.05 1:02.34
9 Thomas, Jeffrey L 16 Bluefish-NE 1:13.55 1:02.57
10 Ching, Benjamin G 14 Twisters-MR 1:13.83 1:02.80
11 Goetz, Matthew J 16 Tmsuffolk-MR 1:13.21 1:02.81
12 Cummings, Thomas F 14 COND-MR 1:13.12 1:03.01
=== Bonus Final ===
13 Mayer, Michael 16 LIAC-MR 1:13.94 1:01.77
14 Sangtippawan, Chudcha 17 Twisters-MR 1:14.16 1:02.15
15 Wong, Stanley 16 NY Sharks-MR 1:14.57 1:02.19
16 Mo, Samuel 14 Badger-MR 1:14.51 1:02.85
17 Yeager, Christian P 15 Tmsuffolk-MR 1:13.93 1:03.79
18 Sullivan, Patrick R 16 Bluefish-NE 1:14.63 1:04.29
19 Tremain, Max 13 Badger-MR 1:15.05 1:04.56
20 Tomac, Ilie 15 Shawmut-NE 1:15.06 1:05.51
=== Preliminaries ===
19 Williamson, John M 33 NYAC-MR 1:14.92
22 Chansakul, JR J 15 Agua Swim Team-M 1:15.14
23 Ling, Kevin 15 LIAC-MR 1:15.28
24 Olson, Will E 17 Shawmut-NE 1:15.40
25 Bischoff, Kent A 15 Tmsuffolk-MR 1:15.53
26 Sullivan, Sean P 16 LIAC-MR 1:15.57
27 Jacobi, Steven W 17 Peddie-NJ 1:15.60
28 Gianino, Alex J 15 Badger-MR 1:15.93
29 Hinds, Jonathan A 17 Tmsuffolk-MR 1:16.44
30 Mloukhiyeh, Elias J 14 SACNJ-NJ 1:16.93
31 Burrow, Ryan C 14 BGSC-NE 1:17.03
32 Lyons, Chris 15 Badger-MR 1:17.36
33 Itzkowitz, Ben M 16 Badger-MR 1:17.52
34 Rappaport, Will L 14 Badger-MR 1:17.67
35 Fierro Joyce, Billy 14 Badger-MR 1:18.20
36 Kretzer, Mark J 24 NYAC-MR 1:18.42
37 Cummings, Connor T 15 COND-MR 1:18.82
38 Rapp, Kersten 15 Shawmut-NE 1:20.53
39 Furey, James K 12 COND-MR 1:20.76
40 Torres, David J 15 Twisters-MR 1:20.79
41 Eller, Zachary M 16 COND-MR 1:20.97
42 Zimmt, Joshua B 13 Bluefish-NE 1:22.15
43 Mack, Joseph E 24 NYAC-MR 1:22.28
-- White, Connor D 17 Bgnw Marlins-MR NS