Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 12 Boys 50 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Dunn, Colby C 17 Bluefish-NE 25.22 21.48
2 Schumacher, Griffin T 16 Agua Swim Team-M 24.98 22.71
=== Super Final ===
3 Wong, Jeremy C 15 Peddie-NJ 25.66 22.01
4 Murphy, Connor G 26 Agua Swim Team-M 25.50 22.25
5 Harris, Matthew L 22 BGSC-NE 25.50 22.31
6 Arruda, Louis M 24 Bluefish-NE 25.42 22.85
=== Consolation Final ===
7 Strand, Michael N 15 Elite-NJ 25.76 22.05
8 Kowalsky, Austin j 15 LIAC-MR 25.81 22.28
9 Wong, Stanley 16 NY Sharks-MR 25.95 22.47
10 Sangtippawan, Chudcha 17 Twisters-MR 26.18 22.93
11 Soria, Erik 28 Agua Swim Team-M 25.90 23.03
12 Galan, Bryan 16 Tmsuffolk-MR 26.07 23.35
=== Bonus Final ===
13 Domagala, Michael 13 Twisters-MR 26.57 22.80
14 Eller, Zachary M 16 COND-MR 26.35 22.81
15 Stuart, Alex P 15 UNBAD-MR 26.39 22.83
16 Golan, Jacob J 17 Tmsuffolk-MR 26.35 22.92
17 Martin, Ricky L 17 Agua Swim Team-M 26.34 23.14
18 Acton, John 37 Agua Swim Team-M 26.48 23.64
19 Downs, Travis A 17 Shawmut-NE 26.57 23.73
-- Gyory, Sam J 15 Bluefish-NE 26.21 NS
=== Preliminaries ===
1 Kelly, Brian A 22 NYAC-MR 24.57
3 Drake, Leif G 27 NYAC-MR 25.00
10 Krna, Andrew B 25 NYAC-MR 25.79
11 Trout, Andrew E 26 NYAC-MR 25.81
18 McKenna, Brian W 14 Boys Club-MR 26.27
23 Blaze, Cliff F 38 NYAC-MR 26.43
27 Kretzer, Mark J 24 NYAC-MR 26.58
28 Lachance, Ben N 16 Bluefish-NE 26.61
29 Galinskiy, Aleksandr 15 SACNJ-NJ 26.64
30 Wadolowski, Thomas 16 Twisters-MR 26.65
31 Hadley, Matthew J 17 Bgnw Marlins-MR 26.71
32 Hall, Duncan T 16 Elite-NJ 26.72
32 Lam, Derek 17 Peddie-NJ 26.72
34 Bischoff, Kent A 15 Tmsuffolk-MR 26.73
35 Sokolowski, Pawel 28 NYAC-MR 26.75
36 Fishman, Alan J 25 NYAC-MR 26.76
37 Schulte, Michael J 29 NYAC-MR 26.78
38 Walsh, Brendan T 17 Un-Peddie-NJ 26.79
39 Gusev, Andrew 16 Bluefish-NE 26.92
40 Brown, Brandon R 15 Bluefish-NE 26.94
40 Gonzalez, Eric A 28 NYAC-MR 26.94
42 Davis, Gabe P 18 Shawmut-NE 26.98
43 Park, Jay S 16 LIAC-MR 27.00
44 Lau, Jacky 15 Twisters-MR 27.02
45 Mango, Alex V 14 Elite-NJ 27.18
46 Foos, Craig R 31 NYAC-MR 27.21
47 Wood, Andrew W 19 BGSC-NE 27.24
48 Tesser, Josh D 15 Bgnw Marlins-MR 27.27
49 Jacobi, Steven W 17 Peddie-NJ 27.34
50 Peacher, Tommy C 14 BGSC-NE 27.35
51 Nee, Shawn X 13 Shawmut-NE 27.40
52 Doherty, Christopher 16 Twisters-MR 27.49
53 Rapp, Kersten 15 Shawmut-NE 27.63
54 Khan, Rana Z 19 Boys Club-MR 27.68
55 Iosue, Chris A 15 Bluefish-NE 27.73
56 Olson, Will E 17 Shawmut-NE 27.78
57 Foley, Brian P 14 COND-MR 27.79
58 Spinosa, Adam G 17 Agua Swim Team-M 27.82
59 Herzog, Adam h 17 LIAC-MR 27.88
60 Taskindoust, Rod 14 COND-MR 27.93
61 Bernstein, Rex L 15 COND-MR 28.05
62 Schaub, Kevin F 13 COND-MR 28.31
63 Byrne, Greg J 15 NY Sharks-MR 28.34
64 Bandovic, Ivan 16 LIAC-MR 28.47
65 Klinovsky, Jan 14 Agua Swim Team-M 28.58
66 Chen, Bobby 14 COND-MR 28.73
67 Tomac, Ilie 15 Shawmut-NE 28.80
68 Yeo, Maxwell Z 14 Agua Swim Team-M 29.01
69 Koenigsberger, Stepha 15 Agua Swim Team-M 29.02
70 Donenfeld, Thai 15 COND-MR 29.24
71 Hinds, Jonathan A 17 Tmsuffolk-MR 29.49
72 Mloukhiyeh, Elias J 14 SACNJ-NJ 30.50
73 Furey, James K 12 COND-MR 30.77
-- Langan, Nick F 26 NYAC-MR NS