Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 18 Boys 100 Yard Backstroke
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Strand, Michael N 15 Elite-NJ 1:00.15 50.50
2 Myers, Pat M 15 Bluefish-NE 1:02.18 52.56
=== Super Final ===
3 Stuart, Alex P 15 UNBAD-MR 1:03.09 53.35
4 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 1:03.81 54.07
5 Spinella, Nick R 16 LIAC-MR 1:02.26 54.30
6 Schafer, Paul W 16 EEX-NJ 1:03.39 56.62
=== Consolation Final ===
7 Walsh, Brendan T 17 Un-Peddie-NJ 1:04.64 53.57
8 Sullivan, Patrick R 16 Bluefish-NE 1:04.17 54.77
9 Gyory, Sam J 15 Bluefish-NE 1:04.27 54.94
10 Deblasio, Matthew M 15 Tmsuffolk-MR 1:04.16 55.11
11 Foley, Brian P 14 COND-MR 1:04.04 56.06
-- Hughes, Kevin J 16 Agua Swim Team-M 1:04.22 DQ
=== Bonus Final ===
13 Brown, Brandon R 15 Bluefish-NE 1:04.79 55.29
14 Wang, Kevin 14 SACNJ-NJ 1:05.15 55.85
15 Gaissert, Philipp 16 BGSC-NE 1:06.53 56.35
16 Davis, Gabe P 18 Shawmut-NE 1:05.84 56.49
17 Stobbe, Eric A 13 SACNJ-NJ 1:04.99 56.99
18 Dunn, Colby C 17 Bluefish-NE 1:04.64 57.00
19 Domagala, Michael 13 Twisters-MR 1:04.72 57.04
20 Kowalsky, Austin j 15 LIAC-MR 1:05.12 58.04
=== Preliminaries ===
-- Murphy, Connor G 26 Agua Swim Team-M 1:13.21
1 Sun, Hongzhe 23 NYAC-MR 59.28
20 Dempsey, Lukas A 16 MSC-MR 1:05.73
22 Clarke, Taegan M 16 Bgnw Marlins-MR 1:06.44
24 Schumacher, Griffin T 16 Agua Swim Team-M 1:06.59
25 Farm, Eric R 14 COND-MR 1:06.67
26 Doherty, Christopher 16 Twisters-MR 1:06.69
27 Lau, Jacky 15 Twisters-MR 1:06.83
28 Harris, Matthew L 22 BGSC-NE 1:06.88
29 Mo, Samuel 14 Badger-MR 1:06.93
30 Mango, Alex V 14 Elite-NJ 1:07.12
30 Weinbrom, Adam A 16 Elite-NJ 1:07.12
32 Olson, Will E 17 Shawmut-NE 1:07.39
33 Wadolowski, Thomas 16 Twisters-MR 1:07.40
34 Salcedo, Matt 15 LIAC-MR 1:07.57
35 Carlino, Keith A 14 MSC-MR 1:07.73
36 Nee, Shawn X 13 Shawmut-NE 1:08.04
37 Spinazzola, Luca M 15 Bluefish-NE 1:08.05
38 Walsh, Ryan M 14 UNCON-MR 1:08.10
38 Hadley, Matthew J 17 Bgnw Marlins-MR 1:08.10
40 Carr, John P 17 Bgnw Marlins-MR 1:08.36
40 Galan, Bryan 16 Tmsuffolk-MR 1:08.36
42 White, Connor D 17 Bgnw Marlins-MR 1:08.68
43 Towne, Mitchell R 14 Badger-MR 1:08.75
44 Tesser, Josh D 15 Bgnw Marlins-MR 1:08.96
45 Lyons, Chris 15 Badger-MR 1:09.10
46 Abrams, Michael 17 Agua Swim Team-M 1:09.19
47 Spinosa, Adam G 17 Agua Swim Team-M 1:09.39
48 Bandovic, Ivan 16 LIAC-MR 1:09.53
49 Torres, David J 15 Twisters-MR 1:10.23
50 Downs, Travis A 17 Shawmut-NE 1:10.34
51 Lachance, Ben N 16 Bluefish-NE 1:10.47
52 Olin, Evan D 15 Bgnw Marlins-MR 1:10.65
53 Schaub, Kevin F 13 COND-MR 1:11.07
54 Ruddy, Jason P 16 MSC-MR 1:11.32
55 Donenfeld, Thai 15 COND-MR 1:11.55
56 Chen, Bobby 14 COND-MR 1:12.19
57 Stankiewicz, Michael 16 SACNJ-NJ 1:12.67
58 Bernstein, Rex L 15 COND-MR 1:13.39
59 Klinovsky, Jan 14 Agua Swim Team-M 1:17.48
-- Soria, Erik 28 Agua Swim Team-M NS