Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 20 Boys 400 LC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Heil, Scott C 16 EEX-NJ 4:12.52 4:16.95
2 Spinazzola, Luca M 15 Bluefish-NE 4:03.71 4:17.36
3 Hughes, Kevin J 16 Agua Swim Team-M 4:05.04 4:18.11
4 Thomas, Jeffrey L 16 Bluefish-NE 4:09.89 4:19.15
5 Signorin, Ryan J 15 Peddie-NJ 4:09.20 4:19.91
6 Kietlinski, Matthew 16 EEX-NJ 4:10.06 4:20.92
7 Derlath, Jonathan H 17 LIAC-MR 4:04.08 4:21.21
8 Gianino, Alex J 15 Badger-MR 4:06.19 4:21.77
9 Barry, Charles C 13 Badger-MR 4:16.24 4:22.60
10 Leddy, Mike T 16 EEX-NJ 4:14.88 4:24.49
11 Hilzen, Bobby M 13 NJW-NJ 4:16.39 4:24.55
12 Leland, Trevor P 15 NJW-NJ 4:14.76 4:24.72
13 Bailey, John J 16 BGSC-NE 4:06.01 4:24.81
14 Heinemann, Erik L 17 LIAC-MR 4:24.17 4:24.86
15 Rappaport, Will L 14 Badger-MR 4:22.73 4:25.65
16 Itzkowitz, Ben M 16 Badger-MR 4:13.37 4:26.16
17 Wang, Kevin 14 SACNJ-NJ 4:22.14 4:27.12
18 Ankosko, Nick C 15 SACNJ-NJ 4:09.95 4:27.19
19 Cipolla, Chris P 16 SACNJ-NJ 4:22.23 4:27.21
20 Stobbe, Eric A 13 SACNJ-NJ 4:21.46 4:27.71
21 Mazen, Andrew S 15 COND-MR 4:18.85 4:28.41
22 Pisano, Jake F 17 Tmsuffolk-MR 4:26.01 4:29.11
23 Gaissert, Philipp 16 BGSC-NE 4:17.69 4:30.01
24 Yamout, Nader 15 Agua Swim Team-M 4:26.08 4:30.35
25 Strand, Michael N 15 Elite-NJ 4:23.40 4:30.51
26 Sullivan, Sean P 16 LIAC-MR 4:17.90 4:30.53
27 Mango, Alex V 14 Elite-NJ 4:23.44 4:30.87
28 Herzog, Adam h 17 LIAC-MR 4:25.09 4:31.34
29 Martinez, George A 15 Twisters-MR 4:31.52 4:32.09
30 Pangal, John P 17 Tmsuffolk-MR 4:21.85 4:32.20
31 Iosue, Chris A 15 Bluefish-NE 4:22.47 4:32.28
32 Shields, Brandon 13 COND-MR 4:21.52 4:32.30
33 Smith, Ben R 17 Shawmut-NE 4:22.46 4:32.47
34 Abrams, Michael 17 Agua Swim Team-M 4:15.73 4:32.49
35 Kim, Jun Y 14 NJW-NJ 4:26.00 4:33.20
36 Towne, Mitchell R 14 Badger-MR 4:24.89 4:33.70
37 Dempsey, Lukas A 16 MSC-MR 4:22.63 4:33.93
38 Vingan, Isaac 15 Tmsuffolk-MR 4:26.02 4:34.42
39 Foley, Brian P 14 COND-MR 4:26.09 4:34.62
40 Galinskiy, Aleksandr 15 SACNJ-NJ 4:20.79 4:34.68
41 Rueda, Diego C 14 Agua Swim Team-M 4:31.77 4:34.83
42 Cummings, Thomas F 14 COND-MR 4:26.09 4:35.48
43 Sherman, Sammy I 15 Agua Swim Team-M 4:26.09 4:35.65
44 Barbosa, Larry 16 LIAC-MR 4:26.09 4:35.78
45 Farm, Eric R 14 COND-MR 4:26.06 4:36.00
46 Dinwoodie, Ian R 15 Bluefish-NE 4:20.86 4:36.52
47 Flood, Kevin C 15 CBAC-MD 4:26.00 4:38.66
48 Schaub, Bryan T 15 COND-MR 4:26.09 4:41.17
49 Riepe, Nicholas P 13 SACNJ-NJ 4:26.19 4:41.39
50 Downs, Travis A 17 Shawmut-NE 4:37.61 4:51.64
51 Stankiewicz, Michael 16 SACNJ-NJ 4:25.63 4:57.40
52 Carr, John P 17 Bgnw Marlins-MR 4:26.09 5:11.19
-- Tremain, Max 13 Badger-MR 4:32.11 DFS
-- Freeman, Nathan C 22 Agua Swim Team-M 4:16.00 NS
-- Wong, Jeremy C 15 Peddie-NJ 4:24.10 NS