Asphalt Green Unified Aquatics                  11/8/2009 - 17:53PM
           2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009           
 
 Event 22  Boys 200 Yard Breaststroke
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                       === Ultra Final ===                        
 
  1 Yeager, Christian P    15 Tmsuffolk-MR      2:34.42    2:10.28  
  2 Cipolla, Chris P       16 SACNJ-NJ          2:33.15    2:12.78  
 
                       === Super Final ===                        
 
  3 Mayer, Michael         16 LIAC-MR           2:38.32    2:11.51  
  4 Koenigsberger, Stepha  15 Agua Swim Team-M  2:35.71    2:13.83  
  5 Ling, Kevin            15 LIAC-MR           2:39.56    2:17.82  
  6 Goldstein, Jake P      15 Tmsuffolk-MR      2:38.85    2:17.88  
 
                    === Consolation Final ===                     
 
  7 Gianino, Alex J        15 Badger-MR         2:41.24    2:13.33  
  8 Sung, Roy              16 Shawmut-NE        2:40.80    2:15.68  
  9 Cummings, Thomas F     14 COND-MR           2:40.33    2:16.32  
 10 Tremain, Max           13 Badger-MR         2:40.59    2:17.40  
 11 Mloukhiyeh, Elias J    14 SACNJ-NJ          2:42.05    2:19.06  
 12 Leddy, Mike T          16 EEX-NJ            2:40.59    2:20.43  
 
                       === Bonus Final ===                        
 
 13 Wood, Andrew W         19 BGSC-NE           2:42.88    2:17.39  
 14 Ching, Benjamin G      14 Twisters-MR       2:42.36    2:17.75  
 15 Bischoff, Kent A       15 Tmsuffolk-MR      2:44.40    2:18.04  
 16 Meck, Mike D           17 MSC-MR            2:44.36    2:18.10  
 17 Chansakul, JR J        15 Agua Swim Team-M  2:43.17    2:18.13  
 18 Tomac, Ilie            15 Shawmut-NE        2:42.60    2:18.19  
 19 Fine, Daniel E         16 Peddie-NJ         2:44.34    2:19.26  
 20 Burrow, Ryan C         14 BGSC-NE           2:44.27    2:21.28  
 
                      === Preliminaries ===                       
 
 21 Itzkowitz, Ben M       16 Badger-MR         2:45.22             
 22 Sullivan, Patrick R    16 Bluefish-NE       2:46.05             
 23 Spiropoulos, Gregory   13 NJW-NJ            2:46.29             
 24 Kietlinski, Matthew    16 EEX-NJ            2:46.70             
 25 Goetz, Matthew J       16 Tmsuffolk-MR      2:46.86             
 26 DeLisio, Ian A         17 MSC-MR            2:47.46             
 27 Jacobi, Steven W       17 Peddie-NJ         2:47.99             
 28 Sangtippawan, Chudcha  17 Twisters-MR       2:51.04             
 29 Zimmt, Joshua B        13 Bluefish-NE       2:51.13             
 30 Torres, David J        15 Twisters-MR       2:51.46             
 31 Cummings, Connor T     15 COND-MR           2:52.21             
 32 Jiran, Monte           17 Tmsuffolk-MR      2:52.62             
 33 Hinds, Jonathan A      17 Tmsuffolk-MR      2:53.86             
 34 Gabriele, Louis M      16 UNCON-MR          2:54.36             
 35 Olson, Will E          17 Shawmut-NE        2:54.43             
 36 Rapp, Kersten          15 Shawmut-NE        2:56.20             
 37 Furey, James K         12 COND-MR           2:56.78             
 38 Gusev, Andrew          16 Bluefish-NE       2:59.70             
 -- Lyons, Chris           15 Badger-MR             DQ