Asphalt Green Unified Aquatics 11/8/2009 - 17:54PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 23 Girls 200 Yard Butterfly
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Beisel, Elizabeth L 16 Bluefish-NE 2:21.55 2:03.51
2 Kessler, Rachel R 14 Badger-MR 2:24.00 2:04.63
=== Super Final ===
3 Sun, Angela 15 Agua Swim Team-M 2:25.61 2:04.07
4 Hutchinson-Maddox, Is 14 Agua Swim Team-M 2:24.03 2:05.08
5 Clarke, Christie L 15 SACNJ-NJ 2:28.89 2:11.42
6 Hutchinson-Maddox, Ca 17 Agua Swim Team-M 2:29.75 2:12.20
=== Consolation Final ===
7 Scilufo, Taylor 16 Agua Swim Team-M 2:30.34 2:07.76
8 Ng, Stephanie V 15 SACNJ-NJ 2:31.87 2:11.23
9 Perna, Hannah L 15 SACNJ-NJ 2:31.45 2:13.27
10 Henn, Erin M 16 SACNJ-NJ 2:30.58 2:13.71
11 Christen, Simone K 15 SACNJ-NJ 2:31.22 2:14.45
12 Beasley, Daniela M 14 Bluefish-NE 2:30.37 2:15.02
=== Bonus Final ===
13 Ciardiello, Courtney 15 Badger-MR 2:35.25 2:11.02
14 Gurick, Carly M 15 EEX-NJ 2:34.97 2:12.70
15 Kim, Katie H 14 BGSC-NE 2:33.81 2:13.10
16 Rodriguez, Nicole 14 Agua Swim Team-M 2:32.12 2:15.19
17 Burkey, Cece G 16 BGSC-NE 2:33.61 2:15.22
18 Senko, Grace E 16 Bluefish-NE 2:33.75 2:15.23
19 Pierce, Megan L 14 Shawmut-NE 2:33.05 2:15.73
20 Morford, Lauren A 24 Agua Swim Team-M 2:35.28 2:19.38
=== Preliminaries ===
18 Duncalf, Katie S 14 Bgnw Marlins-MR 2:34.57
22 Rebovich, Holly A 16 SACNJ-NJ 2:35.58
23 Duvvuri, Priya 15 Elite-NJ 2:35.75
24 Sims, Danielle 15 Agua Swim Team-M 2:35.93
25 Hoffman, Shekinah L 15 MSC-MR 2:37.42
26 Tocci, Bianca A 15 BGSC-NE 2:38.03
27 Barakov, Kristina 14 Shawmut-NE 2:39.21
28 Dorgan, Brenna J 13 Bluefish-NE 2:39.86
29 Chudy, Charlotte L 14 Agua Swim Team-M 2:40.16
30 Stein, Suzanne E 17 BGSC-NE 2:40.90
31 Hurley, Christina C 15 Bluefish-NE 2:41.13
32 Johns, Maggie S 17 LIAC-MR 2:41.49
33 Winnan, Brynja C 15 SACNJ-NJ 2:41.53
34 Spinazzola, Angelica 14 Bluefish-NE 2:44.54
35 Dilorati, Olivia D 15 Bluefish-NE 2:48.71