Asphalt Green Unified Aquatics 11/8/2009 - 17:54PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 26 Boys 100 Yard Freestyle
==================================================================
Name Age Team Prelims Finals
==================================================================
=== Ultra Final ===
1 Wong, Jeremy C 15 Peddie-NJ 54.03 47.08
2 Heil, Scott C 16 EEX-NJ 55.21 47.47
=== Super Final ===
3 Schumacher, Griffin T 16 Agua Swim Team-M 55.68 47.42
4 Dunn, Colby C 17 Bluefish-NE 55.40 47.89
5 Harris, Matthew L 22 BGSC-NE 55.53 48.70
6 Arruda, Louis M 24 Bluefish-NE 55.31 49.56
=== Consolation Final ===
7 Murphy, Connor G 26 Agua Swim Team-M 56.66 48.19
8 Galinskiy, Aleksandr 15 SACNJ-NJ 56.44 49.22
9 Hayet, Nimrod 18 Peddie-NJ 55.75 49.33
10 Lam, Derek 17 Peddie-NJ 57.31 49.80
11 Gyory, Sam J 15 Bluefish-NE 57.32 49.87
12 Spinella, Nick R 16 LIAC-MR 55.72 50.30
=== Bonus Final ===
13 Spinazzola, Luca M 15 Bluefish-NE 57.56 47.49
14 Davis, Gabe P 18 Shawmut-NE 58.13 49.77
14 Abrams, Michael 17 Agua Swim Team-M 58.05 49.77
16 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 58.14 49.80
17 Thomas, Jeffrey L 16 Bluefish-NE 58.15 49.91
18 Freeman, Nathan C 22 Agua Swim Team-M 57.54 50.31
19 Brown, Brandon R 15 Bluefish-NE 57.74 50.76
20 Golan, Jacob J 17 Tmsuffolk-MR 57.70 50.77
=== Preliminaries ===
13 Hadley, Matthew J 17 Bgnw Marlins-MR 57.49
14 Sangtippawan, Chudcha 17 Twisters-MR 57.54
21 Lau, Jacky 15 Twisters-MR 58.14
24 Acton, John 37 Agua Swim Team-M 58.17
25 Forgione, Michael J 17 Tmsuffolk-MR 58.19
25 Domagala, Michael 13 Twisters-MR 58.19
27 Walsh, Brendan T 17 Un-Peddie-NJ 58.31
28 Pisano, Jake F 17 Tmsuffolk-MR 58.35
29 Meck, Mike D 17 MSC-MR 58.40
30 Kietlinski, Matthew 16 EEX-NJ 58.41
31 Wang, Kevin 14 SACNJ-NJ 58.55
32 Mazen, Andrew S 15 COND-MR 58.67
33 Mango, Alex V 14 Elite-NJ 58.71
33 Carr, John P 17 Bgnw Marlins-MR 58.71
35 Kowalsky, Austin j 15 LIAC-MR 58.78
36 Derlath, Jonathan H 17 LIAC-MR 58.80
37 Itzkowitz, Ben M 16 Badger-MR 58.85
37 Downs, Travis A 17 Shawmut-NE 58.85
39 Weinbrom, Adam A 16 Elite-NJ 59.14
40 Wadolowski, Thomas 16 Twisters-MR 59.17
41 Foley, Brian P 14 COND-MR 59.21
42 Ankosko, Nick C 15 SACNJ-NJ 59.41
43 Yang, Patrick 14 Badger-MR 59.46
44 Stuart, Alex P 15 UNBAD-MR 59.50
45 Lachance, Ben N 16 Bluefish-NE 59.52
46 Gusev, Andrew 16 Bluefish-NE 59.71
47 Park, Jay S 16 LIAC-MR 59.81
48 Ruddy, Jason P 16 MSC-MR 59.83
49 Eller, Zachary M 16 COND-MR 1:00.06
50 Herzog, Adam h 17 LIAC-MR 1:00.11
51 Olson, Will E 17 Shawmut-NE 1:00.15
52 Mayer, Michael 16 LIAC-MR 1:00.17
53 Peacher, Tommy C 14 BGSC-NE 1:00.24
54 Angjeli, Ed 16 UN-NE 1:00.28
55 Tesser, Josh D 15 Bgnw Marlins-MR 1:00.43
56 Taskindoust, Rod 14 COND-MR 1:00.61
57 Galan, Bryan 16 Tmsuffolk-MR 1:00.62
58 Nee, Shawn X 13 Shawmut-NE 1:00.63
59 Spinosa, Adam G 17 Agua Swim Team-M 1:00.69
60 Clarke, Taegan M 16 Bgnw Marlins-MR 1:00.73
61 Rapp, Kersten 15 Shawmut-NE 1:00.79
62 Yeager, Christian P 15 Tmsuffolk-MR 1:00.80
63 Shields, Brandon 13 COND-MR 1:00.92
64 Kim, Jun Y 14 NJW-NJ 1:00.93
65 Bernstein, Rex L 15 COND-MR 1:01.30
66 Wood, Andrew W 19 BGSC-NE 1:01.80
67 Mulleady, MACE J 15 Bluefish-NE 1:01.82
68 Schaub, Bryan T 15 COND-MR 1:01.88
69 Chen, Bobby 14 COND-MR 1:02.03
70 Bandovic, Ivan 16 LIAC-MR 1:02.05
71 Tomac, Ilie 15 Shawmut-NE 1:02.10
72 Dinwoodie, Ian R 15 Bluefish-NE 1:02.19
73 Klinovsky, Jan 14 Agua Swim Team-M 1:02.55
74 Chansakul, JR J 15 Agua Swim Team-M 1:02.61
75 Yamout, Nader 15 Agua Swim Team-M 1:02.92
76 Schaub, Kevin F 13 COND-MR 1:03.02
77 Carlino, Keith A 14 MSC-MR 1:03.62
78 Koenigsberger, Stepha 15 Agua Swim Team-M 1:03.85
79 Donenfeld, Thai 15 COND-MR 1:04.44
80 Stankiewicz, Michael 16 SACNJ-NJ 1:04.62
81 White, Connor D 17 Bgnw Marlins-MR 1:04.70
82 Zimmt, Joshua B 13 Bluefish-NE 1:04.74
83 Mloukhiyeh, Elias J 14 SACNJ-NJ 1:05.77
-- Bailey, John J 16 BGSC-NE NS
-- Diette, Daniel F 25 NYAC-MR NS
-- Foos, Craig R 31 NYAC-MR NS
-- Soria, Erik 28 Agua Swim Team-M NS