Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 1 Girls 200 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Giberson, Sara M 17 Agua Swim Team-M 2:00.62 2:08.45
2 Morford, Lauren A 24 Agua Swim Team-M 2:05.22 2:08.74
-----------------------------------------------------------------
3 Rueda, Daniela 16 Agua Swim Team-M 2:09.40 2:09.30
4 Kelly, Emily C 17 LIAC-MR 2:02.38 2:10.19
5 Stefandl, Michelle M 15 EEX-NJ 2:09.73 2:10.66
6 Johanson, Kelly A 14 Badger-MR 2:07.98 2:10.85
-----------------------------------------------------------------
7 Leonhard, Melanie 16 SACNJ-NJ 2:08.89 2:12.57
8 Fittin, Carolyn C 16 Peddie-NJ 2:08.60 2:12.69
9 Spinazzola, Bianca L 14 Bluefish-NE 2:09.26 2:12.71
10 Koch, Julianne T 13 Tmsuffolk-MR 2:12.67 2:12.90
11 Clarke, Christie L 15 SACNJ-NJ 2:07.51 2:13.55
12 Ciardiello, Courtney 15 Badger-MR 2:06.32 2:13.66
-----------------------------------------------------------------
13 Scilufo, Taylor 16 Agua Swim Team-M 2:12.52 2:13.91
14 Hutchinson-Maddox, Is 14 Agua Swim Team-M 2:08.48 2:14.24
15 Cassidy, Victoria R 16 EEX-NJ 2:08.57 2:14.46
16 Smith, Ashley A 17 LIAC-MR 2:12.41 2:14.61
17 Benkert, Abigail G 12 Bluefish-NE 2:14.04 2:15.74
18 Koch, Carolyn A 15 Tmsuffolk-MR 2:13.04 2:15.85
19 Rebovich, Holly A 16 SACNJ-NJ 2:10.49 2:15.91
20 Sadovnikoff, Ricka M 16 BGSC-NE 2:10.18 2:16.03
-----------------------------------------------------------------
21 Cooke, Farrell E 16 Badger-MR 2:14.77 2:16.19
22 Sims, Danielle 15 Agua Swim Team-M 2:11.76 2:16.22
-----------------------------------------------------------------
23 Doolin, Jenny R 17 Shawmut-NE 2:11.29 2:16.42
24 Pavlin, Mekala 17 Agua Swim Team-M 2:14.25 2:16.45
25 McGuirk, Meghan A 16 Peddie-NJ 2:13.79 2:16.46
26 Kology, Regan S 12 Elite-NJ 2:13.93 2:16.54
26 Schaefer, Kathryn R 16 Badger-MR 2:14.92 2:16.54
28 Perna, Hannah L 15 SACNJ-NJ 2:13.56 2:16.63
29 Gurick, Carly M 15 EEX-NJ 2:13.26 2:16.65
30 DiMaria, Vanessa P 17 Peddie-NJ 2:13.41 2:16.88
31 Dorgan, Brenna J 13 Bluefish-NE 2:13.77 2:17.01
32 Flinn, Rachel A 17 Un-Peddie-NJ 2:12.35 2:17.12
32 Loughran, Laura A 17 Peddie-NJ 2:06.61 2:17.12
34 Kalibat, Kristiana R 16 EEX-NJ 2:13.04 2:17.23
35 Pierce, Megan L 14 Shawmut-NE 2:17.67 2:17.49
36 Marcus, Ellen F 14 Badger-MR 2:13.45 2:17.59
37 Kim, Katie H 14 BGSC-NE 2:14.90 2:17.81
38 Xiong, Susan T 15 SACNJ-NJ 2:14.29 2:17.89
39 Almandoz, Andrea 15 Shawmut-NE 2:14.50 2:18.24
39 Liwacz, Jillian M 16 Peddie-NJ 2:14.30 2:18.24
41 Callanan, Caitlin M 15 Bluefish-NE 2:12.61 2:18.33
42 Suarez, Daniela I 14 Agua Swim Team-M 2:15.53 2:18.44
42 Anderson, Paige D 14 EEX-NJ 2:17.77 2:18.44
44 Chapman, Mary W 18 Peddie-NJ 2:14.50 2:19.31
44 Burkey, Cece G 16 BGSC-NE 2:09.79 2:19.31
46 Cornetta, Katelin A 14 Bluefish-NE 2:14.36 2:19.62
47 D'Alonzo, Bernadette 15 SACNJ-NJ 2:10.45 2:19.91
48 Chudy, Charlotte L 14 Agua Swim Team-M 2:18.66 2:20.80
49 Fazio, Casey M 14 NJW-NJ 2:14.96 2:21.12
50 Conklin, Sarah J 15 Shawmut-NE 2:16.21 2:21.14
51 Stein, Suzanne E 17 BGSC-NE 2:10.92 2:21.29
52 Harrison, Jessica L 17 Shawmut-NE 2:14.98 2:21.51
53 Hurley, Christina C 15 Bluefish-NE 2:14.78 2:21.53
54 Doherty, Bridget C 14 Bgnw Marlins-MR 2:14.99 2:21.98
55 Malyszka, Stephanie M 14 COND-MR 2:14.89 2:22.76
56 Housman, Emma Grace G 13 Bgnw Marlins-MR 2:14.96 2:22.94
57 Bouzarouata, Sarah 16 Twisters-MR 2:17.24 2:23.24
58 Bachman, Grace H 16 Shawmut-NE 2:14.09 2:24.03
59 Matheson, Hannah C 13 EEX-NJ 2:17.08 2:24.37
60 Gorki, Alexandra G 17 Bgnw Marlins-MR 2:14.81 2:25.04
61 Chan, Shirley 14 Agua Swim Team-M 2:25.76 2:25.12
62 Spinazzola, Angelica 14 Bluefish-NE 2:19.18 2:25.52
63 Kim, Rachel S 13 COND-MR 2:12.64 2:26.05
64 Brown, Lauryn G 16 Shawmut-NE 2:21.19 2:26.25
65 Santinelli, Caroline 17 Shawmut-NE 2:23.94 2:28.41
66 Izzo, Sarah B 14 Bluefish-NE 2:16.93 2:28.43
67 Christen, Simone K 15 SACNJ-NJ 2:14.99 2:30.27
68 Kane, Katelyn E 22 NYAC-MR 2:14.99 2:31.24
-- Cooper, Sammie C 17 Bgnw Marlins-MR 2:14.27 NS
-- Henn, Erin M 16 SACNJ-NJ 2:11.96 NS