Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 6 Boys 400 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Gianino, Alex J 15 Badger-MR 4:32.61 4:45.90
2 Yeager, Christian P 15 Tmsuffolk-MR 4:38.37 4:46.97
-----------------------------------------------------------------
3 Sullivan, Sean P 16 LIAC-MR 4:40.91 4:47.10
4 Cipolla, Chris P 16 SACNJ-NJ 4:44.92 4:48.62
5 Myers, Pat M 15 Bluefish-NE 4:36.72 4:53.52
6 Angjeli, Ed 16 UN-NE 4:47.18 4:54.13
-----------------------------------------------------------------
7 Sung, Roy 16 Shawmut-NE 4:39.09 4:54.26
8 Rappaport, Will L 14 Badger-MR 4:48.57 4:55.31
9 Signorin, Ryan J 15 Peddie-NJ 4:43.91 4:55.39
10 Leddy, Mike T 16 EEX-NJ 4:48.88 4:56.68
11 Barry, Charles C 13 Badger-MR 4:46.18 4:57.28
12 Heil, Scott C 16 EEX-NJ 4:47.89 4:58.09
-----------------------------------------------------------------
13 Derlath, Jonathan H 17 LIAC-MR 4:44.16 4:58.31
14 Hilzen, Bobby M 13 NJW-NJ 4:54.51 4:59.16
15 Heinemann, Erik L 17 LIAC-MR 4:48.79 5:00.59
16 Byrne, Greg J 15 NY Sharks-MR 4:57.02 5:00.69
17 Karle, Matthew J 16 Bgnw Marlins-MR 4:48.22 5:00.89
18 Mo, Samuel 14 Badger-MR 4:41.86 5:02.22
19 Ching, Benjamin G 14 Twisters-MR 5:04.37 5:02.85
20 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 4:56.88 5:02.89
-----------------------------------------------------------------
21 Deblasio, Matthew M 15 Tmsuffolk-MR 4:42.99 5:02.95
22 Sullivan, Patrick R 16 Bluefish-NE 4:44.24 5:03.29
-----------------------------------------------------------------
23 Mayer, Michael 16 LIAC-MR 4:48.64 5:04.15
24 Ogisu, Kent 15 Agua Swim Team-M 4:59.89 5:06.05
25 Bischoff, Kent A 15 Tmsuffolk-MR 4:54.70 5:06.47
26 Barbosa, Larry 16 LIAC-MR 4:58.98 5:06.73
27 Yamout, Nader 15 Agua Swim Team-M 4:59.89 5:06.85
28 Ling, Kevin 15 LIAC-MR 4:59.77 5:07.03
29 Chansakul, JR J 15 Agua Swim Team-M 5:00.61 5:07.14
30 Cummings, Thomas F 14 COND-MR 4:59.89 5:07.19
31 Rueda, Diego C 14 Agua Swim Team-M 5:07.25 5:07.48
32 Galinskiy, Aleksandr 15 SACNJ-NJ 4:46.44 5:08.66
33 Smith, Ben R 17 Shawmut-NE 4:54.23 5:08.91
34 Lyons, Chris 15 Badger-MR 4:39.18 5:09.13
35 Wood, Andrew W 19 BGSC-NE 4:50.50 5:10.00
36 Wang, Kevin 14 SACNJ-NJ 4:58.35 5:10.99
37 Gaissert, Philipp 16 BGSC-NE 4:51.36 5:11.42
38 Bailey, John J 16 BGSC-NE 4:40.35 5:12.32
39 Ankosko, Nick C 15 SACNJ-NJ 4:58.77 5:14.75
40 Leland, Trevor P 15 NJW-NJ 4:55.31 5:15.00
41 Farm, Eric R 14 COND-MR 4:59.89 5:15.25
42 Tremain, Max 13 Badger-MR 5:08.60 5:15.43
43 Salcedo, Matt 15 LIAC-MR 4:59.58 5:15.89
44 Torres, David J 15 Twisters-MR 4:58.29 5:16.40
45 Olin, Evan D 15 Bgnw Marlins-MR 4:56.03 5:19.14
46 Mloukhiyeh, Elias J 14 SACNJ-NJ 4:59.88 5:19.41
47 Flood, Kevin C 15 CBAC-MD 4:59.89 5:21.57
48 Mulleady, MACE J 15 Bluefish-NE 4:56.52 5:22.23
49 Zimmt, Joshua B 13 Bluefish-NE 4:55.61 5:24.15
50 Schaub, Bryan T 15 COND-MR 4:49.89 5:29.19
-- Hayet, Nimrod 18 Peddie-NJ 4:23.90 DQ
-- Dempsey, Lukas A 16 MSC-MR 5:05.53 DQ
-- Hughes, Kevin J 16 Agua Swim Team-M 4:56.95 NS