Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 8 Boys 200 LC Meter Backstroke
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Myers, Pat M 15 Bluefish-NE 2:07.75 2:12.20
2 Spinella, Nick R 16 LIAC-MR 2:09.00 2:14.15
-----------------------------------------------------------------
3 Yeager, Christian P 15 Tmsuffolk-MR 2:14.35 2:15.19
4 Sullivan, Patrick R 16 Bluefish-NE 2:09.44 2:15.79
5 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 2:16.86 2:17.50
6 Stobbe, Eric A 13 SACNJ-NJ 2:11.75 2:18.10
-----------------------------------------------------------------
7 Foley, Brian P 14 COND-MR 2:16.13 2:18.33
8 Brown, Brandon R 15 Bluefish-NE 2:09.43 2:18.56
9 Hughes, Kevin J 16 Agua Swim Team-M 2:17.78 2:18.60
9 Schafer, Paul W 16 EEX-NJ 2:12.45 2:18.60
11 Soria, Erik 28 Agua Swim Team-M 2:18.99 2:18.70
12 Deblasio, Matthew M 15 Tmsuffolk-MR 2:09.10 2:19.20
-----------------------------------------------------------------
13 Strand, Michael N 15 Elite-NJ 2:13.94 2:20.55
14 Abrams, Michael 17 Agua Swim Team-M 2:15.54 2:20.88
15 Wang, Kevin 14 SACNJ-NJ 2:14.52 2:21.89
16 Stuart, Alex P 15 UNBAD-MR 2:13.10 2:21.94
17 Magee, Ryan T 16 NY Sharks-MR 2:10.37 2:22.08
18 Dempsey, Lukas A 16 MSC-MR 2:12.00 2:22.15
19 Farm, Eric R 14 COND-MR 2:11.04 2:22.50
20 Wadolowski, Thomas 16 Twisters-MR 2:18.65 2:22.70
-----------------------------------------------------------------
21 Leddy, Mike T 16 EEX-NJ 2:18.09 2:23.19
22 Walsh, Brendan T 17 Un-Peddie-NJ 2:09.46 2:23.46
-----------------------------------------------------------------
23 Gyory, Sam J 15 Bluefish-NE 2:15.07 2:23.65
24 Neuendorf, Lance 15 NY Sharks-MR 2:24.07 2:24.81
25 Hadley, Matthew J 17 Bgnw Marlins-MR 2:15.43 2:25.00
26 Clarke, Taegan M 16 Bgnw Marlins-MR 2:18.68 2:25.36
27 Wong, Stanley 16 NY Sharks-MR 2:17.19 2:25.43
28 Nee, Shawn X 13 Shawmut-NE 2:21.81 2:25.57
29 Lyons, Chris 15 Badger-MR 2:12.10 2:26.36
30 Domagala, Michael 13 Twisters-MR 2:19.49 2:26.86
31 Gaissert, Philipp 16 BGSC-NE 2:10.61 2:26.88
32 Doherty, Christopher 16 Twisters-MR 2:17.00 2:26.97
33 Spinosa, Adam G 17 Agua Swim Team-M 2:24.97 2:28.09
34 Salcedo, Matt 15 LIAC-MR 2:18.69 2:28.85
35 Neuendorf, Reed 17 NY Sharks-MR 2:15.40 2:29.03
36 Lavery, Brendan 16 NY Sharks-MR 2:14.43 2:29.14
37 Donenfeld, Thai 15 COND-MR 2:18.69 2:30.19
38 Ruddy, Jason P 16 MSC-MR 2:18.49 2:31.09
39 Walsh, Ryan M 14 UNCON-MR 2:18.69 2:31.12
40 Mazen, Andrew S 15 COND-MR 2:17.25 2:31.13
41 Lachance, Ben N 16 Bluefish-NE 2:17.73 2:31.72
42 Tesser, Josh D 15 Bgnw Marlins-MR 2:18.69 2:32.37
43 Olin, Evan D 15 Bgnw Marlins-MR 2:18.47 2:32.65
44 Yeo, Maxwell Z 14 Agua Swim Team-M 2:36.40 2:33.40
45 Ogisu, Kent 15 Agua Swim Team-M 2:20.69 2:33.42
46 White, Connor D 17 Bgnw Marlins-MR 2:18.57 2:34.03
47 Chen, Bobby 14 COND-MR 2:18.69 2:34.20
48 Rueda, Diego C 14 Agua Swim Team-M 2:31.16 2:34.22
49 Riepe, Nicholas P 13 SACNJ-NJ 2:18.69 2:34.99
50 Towne, Mitchell R 14 Badger-MR 2:18.05 2:38.38
-- Casino, Joe A 14 Badger-MR 2:20.46 NS