Asphalt Green Unified Aquatics 11/8/2009 - 17:53PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 16 Boys 200 LC Meter IM
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hayet, Nimrod 18 Peddie-NJ 2:03.25 2:15.27
2 Gianino, Alex J 15 Badger-MR 2:08.90 2:15.35
-----------------------------------------------------------------
3 Yeager, Christian P 15 Tmsuffolk-MR 2:11.92 2:15.76
4 Dunn, Colby C 17 Bluefish-NE 2:10.56 2:17.31
5 Cipolla, Chris P 16 SACNJ-NJ 2:17.99 2:18.23
6 Leddy, Mike T 16 EEX-NJ 2:15.52 2:18.60
-----------------------------------------------------------------
7 Sullivan, Sean P 16 LIAC-MR 2:14.15 2:18.69
8 Sung, Roy 16 Shawmut-NE 2:11.29 2:18.95
9 Domagala, Michael 13 Twisters-MR 2:19.02 2:19.28
10 Angjeli, Ed 16 UN-NE 2:12.95 2:19.42
11 Deblasio, Matthew M 15 Tmsuffolk-MR 2:13.24 2:19.51
12 Wood, Andrew W 19 BGSC-NE 2:15.02 2:19.69
-----------------------------------------------------------------
13 Lyons, Chris 15 Badger-MR 2:12.20 2:20.36
14 Spinella, Nick R 16 LIAC-MR 2:18.26 2:20.71
15 Rappaport, Will L 14 Badger-MR 2:15.21 2:20.75
16 Hu-Van Wright, En-Wei 15 Agua Swim Team-M 2:20.05 2:20.83
17 Myers, Pat M 15 Bluefish-NE 2:11.41 2:21.16
18 Galinskiy, Aleksandr 15 SACNJ-NJ 2:20.15 2:21.26
19 Signorin, Ryan J 15 Peddie-NJ 2:15.77 2:21.92
20 Goldstein, Jake P 15 Tmsuffolk-MR 2:16.98 2:22.39
-----------------------------------------------------------------
21 Heinemann, Erik L 17 LIAC-MR 2:19.64 2:22.43
22 Hilzen, Bobby M 13 NJW-NJ 2:18.53 2:23.19
-----------------------------------------------------------------
23 Chansakul, JR J 15 Agua Swim Team-M 2:20.17 2:23.50
24 Sullivan, Patrick R 16 Bluefish-NE 2:11.82 2:23.91
25 Bischoff, Kent A 15 Tmsuffolk-MR 2:18.40 2:24.03
26 Smith, Ben R 17 Shawmut-NE 2:16.13 2:24.07
27 Mayer, Michael 16 LIAC-MR 2:16.62 2:24.10
28 Brown, Brandon R 15 Bluefish-NE 2:18.97 2:24.37
29 Derlath, Jonathan H 17 LIAC-MR 2:17.94 2:24.40
30 Hadley, Matthew J 17 Bgnw Marlins-MR 2:15.56 2:24.64
31 Golan, Jacob J 17 Tmsuffolk-MR 2:19.12 2:24.68
32 Cummings, Thomas F 14 COND-MR 2:22.89 2:24.70
33 Leland, Trevor P 15 NJW-NJ 2:21.52 2:24.72
34 Ching, Benjamin G 14 Twisters-MR 2:22.30 2:25.35
35 Bailey, John J 16 BGSC-NE 2:17.53 2:25.41
36 Barbosa, Larry 16 LIAC-MR 2:21.89 2:25.62
37 Lam, Derek 17 Peddie-NJ 2:19.16 2:25.68
38 Kim, Jun Y 14 NJW-NJ 2:22.55 2:25.94
39 Mulleady, MACE J 15 Bluefish-NE 2:22.24 2:26.38
40 Walsh, Ryan M 14 UNCON-MR 2:22.09 2:26.49
41 Barry, Charles C 13 Badger-MR 2:19.29 2:26.55
42 Farm, Eric R 14 COND-MR 2:22.48 2:26.67
43 Forgione, Michael J 17 Tmsuffolk-MR 2:21.65 2:26.85
44 Vingan, Isaac 15 Tmsuffolk-MR 2:22.57 2:27.19
45 Doherty, Christopher 16 Twisters-MR 2:23.55 2:27.22
46 DeLisio, Ian A 17 MSC-MR 2:19.16 2:27.26
47 Ruddy, Jason P 16 MSC-MR 2:20.72 2:27.34
48 Goetz, Matthew J 16 Tmsuffolk-MR 2:19.56 2:27.53
49 Yang, Patrick 14 Badger-MR 2:21.43 2:27.94
50 Ling, Kevin 15 LIAC-MR 2:22.34 2:28.13
51 Ogisu, Kent 15 Agua Swim Team-M 2:24.86 2:28.14
52 Jiran, Monte 17 Tmsuffolk-MR 2:22.55 2:28.34
53 Torres, David J 15 Twisters-MR 2:19.44 2:28.61
54 Tremain, Max 13 Badger-MR 2:27.44 2:28.64
55 Clarke, Taegan M 16 Bgnw Marlins-MR 2:22.67 2:28.71
56 Meck, Mike D 17 MSC-MR 2:17.49 2:29.22
57 Spiropoulos, Gregory 13 NJW-NJ 2:22.85 2:29.26
58 Jacobi, Steven W 17 Peddie-NJ 2:17.87 2:29.59
59 Wong, Jeremy C 15 Peddie-NJ 2:18.74 2:29.82
60 Rueda, Diego C 14 Agua Swim Team-M 2:30.94 2:30.00
61 Olin, Evan D 15 Bgnw Marlins-MR 2:22.75 2:30.06
62 Tomac, Ilie 15 Shawmut-NE 2:27.33 2:30.08
63 Fine, Daniel E 16 Peddie-NJ 2:19.77 2:30.21
64 Park, Jay S 16 LIAC-MR 2:22.89 2:30.72
65 Flood, Kevin C 15 CBAC-MD 2:22.89 2:31.41
66 Gusev, Andrew 16 Bluefish-NE 2:21.51 2:31.56
67 Nee, Shawn X 13 Shawmut-NE 2:24.46 2:32.18
68 Gabriele, Louis M 16 UNCON-MR 2:17.70 2:32.24
69 Ankosko, Nick C 15 SACNJ-NJ 2:21.89 2:32.31
70 Iosue, Chris A 15 Bluefish-NE 2:21.78 2:32.66
71 Sangtippawan, Chudcha 17 Twisters-MR 2:19.71 2:32.78
72 Mloukhiyeh, Elias J 14 SACNJ-NJ 2:22.89 2:34.17
73 Murphy, Connor G 26 Agua Swim Team-M 2:25.00 2:34.66
74 Lachance, Ben N 16 Bluefish-NE 2:21.87 2:35.62
75 White, Connor D 17 Bgnw Marlins-MR 2:22.84 2:36.56
76 Zimmt, Joshua B 13 Bluefish-NE 2:24.82 2:37.30
77 Rapp, Kersten 15 Shawmut-NE 2:26.49 2:37.32
78 Eller, Zachary M 16 COND-MR 2:34.78 2:44.37
-- Fierro Joyce, Billy 14 Badger-MR 2:21.22 DQ
-- Mo, Samuel 14 Badger-MR 2:12.91 DQ
-- Tesser, Josh D 15 Bgnw Marlins-MR 2:22.81 DFS