Asphalt Green Unified Aquatics 11/8/2009 - 17:54PM
2009 MR AGUA NYC Open - 11/7/2009 to 11/8/2009
Event 25 Girls 100 LC Meter Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Giberson, Sara M 17 Agua Swim Team-M 57.15 58.87
2 Jones, Amy K 25 NYAC-MR 1:02.86 1:01.32
-----------------------------------------------------------------
3 Morford, Lauren A 24 Agua Swim Team-M 1:00.93 1:01.88
4 Liwacz, Jillian M 16 Peddie-NJ 1:01.10 1:02.16
5 Lamothe, Emma J 16 Bluefish-NE 59.17 1:02.19
6 Spinazzola, Bianca L 14 Bluefish-NE 59.97 1:02.36
-----------------------------------------------------------------
7 D'Alonzo, Bernadette 15 SACNJ-NJ 59.43 1:02.49
8 Rueda, Daniela 16 Agua Swim Team-M 1:02.27 1:02.50
9 Stefandl, Michelle M 15 EEX-NJ 1:01.70 1:02.55
10 Sadovnikoff, Ricka M 16 BGSC-NE 59.11 1:02.59
11 Cornetta, Katelin A 14 Bluefish-NE 1:02.18 1:02.60
12 Cassidy, Victoria R 16 EEX-NJ 1:02.55 1:02.94
-----------------------------------------------------------------
13 Willeboordse, Fall C 43 Agua Swim Team-M 59.89 1:02.98
14 Festa, Julia D 17 LIAC-MR 59.87 1:03.04
15 Marcus, Ellen F 14 Badger-MR 1:01.58 1:03.05
16 Yau, Melinda L 16 Peddie-NJ 1:02.15 1:03.26
17 Anastasiou, Elle 15 Bgnw Marlins-MR 1:02.85 1:03.30
18 Clarke, Christie L 15 SACNJ-NJ 1:00.78 1:03.36
18 Sun, Angela 15 Agua Swim Team-M 1:03.88 1:03.36
20 Scilufo, Taylor 16 Agua Swim Team-M 1:00.79 1:03.55
-----------------------------------------------------------------
21 Groccia, Adrienne P 15 Badger-MR 1:02.79 1:03.62
22 Nangle, Kendese M 15 Peddie-NJ 1:02.34 1:03.74
-----------------------------------------------------------------
23 Loughran, Laura A 17 Peddie-NJ 1:00.09 1:03.76
23 Schlichte, Sarah A 17 LIAC-MR 1:02.69 1:03.76
25 Kology, Regan S 12 Elite-NJ 1:02.65 1:03.78
26 DiMaria, Vanessa P 17 Peddie-NJ 1:01.62 1:03.87
27 Trail, Melissa L 16 Bgnw Marlins-MR 1:02.88 1:03.95
28 Doolin, Jenny R 17 Shawmut-NE 1:01.85 1:03.98
29 Mucciarone, Molly F 15 Peddie-NJ 59.97 1:03.99
30 Callanan, Caitlin M 15 Bluefish-NE 1:02.55 1:04.00
31 Kim, Katie H 14 BGSC-NE 1:03.53 1:04.01
32 Johanson, Kelly A 14 Badger-MR 1:01.70 1:04.03
33 Burkey, Cece G 16 BGSC-NE 1:00.96 1:04.10
34 Patrick, Trudiann O 14 LIAC-MR 1:02.05 1:04.14
35 Sims, Danielle 15 Agua Swim Team-M 1:00.80 1:04.16
36 Doherty, Bridget C 14 Bgnw Marlins-MR 1:02.86 1:04.17
37 Bouzarouata, Sarah 16 Twisters-MR 1:02.78 1:04.21
38 Zarriello, Megan T 16 LIAC-MR 1:01.65 1:04.33
38 Fazio, Casey M 14 NJW-NJ 1:02.88 1:04.33
40 Leonhard, Melanie 16 SACNJ-NJ 1:02.16 1:04.39
41 Brown, Lauryn G 16 Shawmut-NE 1:00.41 1:04.44
42 Winnan, Brynja C 15 SACNJ-NJ 1:02.05 1:04.56
43 Hutchinson-Maddox, Is 14 Agua Swim Team-M 1:02.43 1:04.63
44 Almandoz, Andrea 15 Shawmut-NE 1:02.65 1:04.64
45 Hoffman, Shekinah L 15 MSC-MR 1:03.95 1:04.72
46 Benkert, Abigail G 12 Bluefish-NE 1:02.87 1:04.74
47 Tocci, Bianca A 15 BGSC-NE 59.66 1:04.92
48 Kwok, Joyce B 15 Twisters-MR 1:03.66 1:04.93
49 Flinn, Rachel A 17 Un-Peddie-NJ 1:02.84 1:05.03
49 Zawatson, Cady 15 LIAC-MR 1:02.58 1:05.03
51 Palmer, Clarissa P 16 Bluefish-NE 1:01.85 1:05.07
52 Reynoso, Jessica M 14 Agua Swim Team-M 1:03.89 1:05.08
53 McGuirk, Meghan A 16 Peddie-NJ 1:02.20 1:05.19
54 Schaefer, Kathryn R 16 Badger-MR 1:03.13 1:05.39
55 Henn, Erin M 16 SACNJ-NJ 1:01.01 1:05.66
56 Matheson, Hannah C 13 EEX-NJ 1:02.58 1:05.72
57 Suarez, Daniela I 14 Agua Swim Team-M 1:04.56 1:05.73
58 Perna, Hannah L 15 SACNJ-NJ 1:02.01 1:05.95
59 Pavlin, Mekala 17 Agua Swim Team-M 1:03.25 1:06.00
60 Pierce, Megan L 14 Shawmut-NE 1:04.61 1:06.01
61 Chapman, Mary W 18 Peddie-NJ 1:01.61 1:06.03
62 Santinelli, Caroline 17 Shawmut-NE 59.80 1:06.13
63 Borutecene, Gabby M 17 LIAC-MR 1:02.87 1:06.26
64 Conklin, Sarah J 15 Shawmut-NE 1:02.16 1:06.31
65 Hurley, Christina C 15 Bluefish-NE 1:01.16 1:06.36
66 Rebovich, Holly A 16 SACNJ-NJ 1:01.76 1:06.53
67 Chan, Shirley 14 Agua Swim Team-M 1:04.67 1:06.62
68 Brindisi, Alexandra N 13 Shawmut-NE 1:02.12 1:06.64
69 Malyszka, Stephanie M 14 COND-MR 1:02.89 1:06.80
70 Harrison, Jessica L 17 Shawmut-NE 1:05.19 1:06.91
71 Dari, Hannah E 12 COND-MR 1:02.89 1:07.02
72 Morris, Cara K 14 COND-MR 1:02.09 1:07.04
73 Barakov, Kristina 14 Shawmut-NE 1:02.87 1:07.82
74 Lilly, Kayla M 14 Shawmut-NE 1:05.22 1:07.88
75 Kelly, McKenna L 16 Shawmut-NE 1:05.93 1:08.16
76 Spinazzola, Angelica 14 Bluefish-NE 1:02.72 1:08.73
77 Hirsch, Jenna 15 COND-MR 1:02.89 1:08.77
78 Pierce, Olivia H 14 BGSC-NE 1:03.12 1:08.96
79 Bachman, Grace H 16 Shawmut-NE 1:02.56 1:09.15
80 Johnson, Nina L 24 NYAC-MR 1:02.50 1:10.38
81 Oresman, Kelsi 14 Bluefish-NE 1:02.73 1:10.49
82 Izzo, Sarah B 14 Bluefish-NE 1:04.64 1:11.02
-- Toback, Gabby N 14 LIAC-MR 1:02.69 NS