Asphalt Green 15th Annual Big Swim

4/24/2010

Created by HY-TEK's MM 2.0Hm


Latest Completed Heat
Latest Completed Event


Results Session 1 Saturday 4/24/2010

#1 Girls 12 25 Free
#2 Boys 12 25 Free
#3 Girls 13 25 Free
#4 Boys 13 25 Free
#5 Girls 12-13 50 Free
#6 Boys 12-13 50 Free
#7 Girls 14 25 Free
#8 Boys 14 25 Free
#9 Girls 15 25 Free
#10 Boys 15 25 Free
#11 Girls 16 25 Free
#12 Boys 16 25 Free
#13 Girls 14-16 50 Free
#14 Boys 14-16 50 Free


Results Session 2 Saturday 4/24/2010

#15 Girls 10 25 Free
#16 Boys 10 25 Free
#17 Girls 11 25 Free
#18 Boys 11 25 Free
#19 Girls 11 50 Free
#20 Boys 11 50 Free


Results Session 3 Saturday 4/24/2010

#21 Girls 6 25 Free
#22 Boys 6 25 Free
#23 Girls 7 25 Free
#24 Boys 7 25 Free


Results Session 4 Saturday 4/24/2010

#25 Girls 8 25 Free
#26 Boys 8 25 Free
#27 Girls 9 25 Free
#28 Boys 9 25 Free